Time Room: Difference between revisions
From Ultimate Dragon Ball Online Wiki
No edit summary |
|||
| Line 240: | Line 240: | ||
==== Son Goku ==== | ==== Son Goku ==== | ||
The legendary | The legendary kindhearted hero from earth, found in the Time Room near Kokkara Village. | ||
<div style="display: flex; flex-wrap: wrap; gap: 10px; align-items: flex-start;"> | <div style="display: flex; flex-wrap: wrap; gap: 10px; align-items: flex-start;"> | ||
| Line 275: | Line 275: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Kamehameha</td> | ||
<td>[[File: | <td>[[File:Hsm skl sp 005.png|32x32px]]</td> | ||
<td> | <td>705% Energy Damage (increased when hitting from the back).</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Monkey Dance</td> | ||
<td>[[File: | <td>[[File:Hsf skl sp 007.png]]</td> | ||
<td> | <td>435% Physical Damage (increased when hitting form the back) and slows movement speed by 80% for 10 seconds.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Jan Ken Po</td> | ||
<td>[[File: | <td>[[File:Hfi skl sp 001.png|32x32px]]</td> | ||
<td> | <td>285% Physical Damage and Confuses for 6 seconds.</td> | ||
</tr></table> | </tr></table> | ||
| Line 358: | Line 358: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Ki Focus</td> | ||
<td>[[File: | <td>[[File:Com skl pas 004.png|32x32px]]</td> | ||
<td> | <td>Increases Defense by 20% and Heals by 80LP after each hit received.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Stone Throw</td> | ||
<td>[[File: | <td>[[File:Npc skl 1836.png]]</td> | ||
<td> | <td>425% Physical Damage and Stuns for 8 seconds.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Fart</td> | ||
<td>[[File: | <td>[[File:Npc skl 1440.png|32x32px]]</td> | ||
<td> | <td>Confuses and inflicts a 700% Damage Poison for 27 seconds.</td> | ||
</tr></table> | </tr></table> | ||
Revision as of 11:48, 10 March 2025
Note that every final boss drops a guaranteed minimum of 1 Boss Silver Coin
.
Illusion of the Demon King
Put your abilities to the test in this new invention where you will face heroes and villains of the past. In this illusion, you must aid a hero of the past fend off the Great Daimao Piccolo and his sons.
| Dungeon Info | |
|---|---|
| Location: | Snail Village |
| Level Range: | 35+ |
| Difficulty: | Hard |
Dungeon Boss
Piccolo Daimao
The highly powerful Demon King Piccolo, found in the Time Room near Snail Village.
Abilities
Drop Rate
Illusion of Martial Arts
In this illusion, you will get to square off against many powerful foes in the World Martial Arts Tournament. How exciting!
| Dungeon Info | |
|---|---|
| Location: | Kokkara Village |
| Level Range: | 35+ |
| Difficulty: | Hard |
Dungeon Boss
Master Roshi
The famous martial arts expert Roshi, found in the Time Room near Kokkara Village.
Abilities
Drop Rate
Son Goku
The legendary kindhearted hero from earth, found in the Time Room near Kokkara Village.
Abilities
Drop Rate
Krillin
The strongest earthling himself, found in the Time Room near Kokkara Village.
Abilities
Drop Rate
Illusion of The Ox-King
In this illusion, you will have to find and defeat the demon that has been terrorizing Aru Village. He was last spotted in Frypan Mountain!
| Dungeon Info | |
|---|---|
| Location: | Bee Village |
| Level Range: | 35+ |
| Difficulty: | Hard |
Dungeon Boss
Ox-King
The menacing and barbaric father of Chichi, found in the Time Room near Bee Village.
Abilities
| Name | Image | Description |
|---|---|---|
| Axe Boomerang | 425% Physical Damage, 190% Bleeding for 16 seconds. |