Dragon Ball (Tier 1) Quest Guide: Difference between revisions
From Ultimate Dragon Ball Online Wiki
Ravenalien (talk | contribs) |
Ravenalien (talk | contribs) |
||
| Line 35: | Line 35: | ||
<div id="human" class="tab-pane active"> | <div id="human" class="tab-pane active"> | ||
<div class="material-card"> | <div class="material-card"> | ||
==<div class="material-heading">1-Star Dragon Ball Quest (Level 5)</div>== | |||
<div class="material-body"> | <div class="material-body"> | ||
<h4>Quest: Uncle Tai and Dragon Ball</h4> | <h4>Quest: Uncle Tai and Dragon Ball</h4> | ||
| Line 63: | Line 63: | ||
<div class="material-card"> | <div class="material-card"> | ||
==<div class="material-heading">2-Star Dragon Ball Quest (Level 7)</div>== | |||
<div class="material-body"> | <div class="material-body"> | ||
<h4>Quest: Phantom's Lair</h4> | <h4>Quest: Phantom's Lair</h4> | ||
| Line 91: | Line 91: | ||
<div class="material-card"> | <div class="material-card"> | ||
==<div class="material-heading">3-Star Dragon Ball Quest (Level 9)</div>== | |||
<div class="material-body"> | <div class="material-body"> | ||
<h4>Chain Quest: Policeman Maples Commission → Kill the Papa Sergeant</h4> | <h4>Chain Quest: Policeman Maples Commission → Kill the Papa Sergeant</h4> | ||
| Line 153: | Line 153: | ||
<div id="namekian" class="tab-pane"> | <div id="namekian" class="tab-pane"> | ||
<div class="material-card"> | <div class="material-card"> | ||
==<div class="material-heading">1-Star Dragon Ball Quest (Level 5)</div>== | |||
<div class="material-body"> | <div class="material-body"> | ||
<h4>Quest: Finding a Dragon Ball</h4> | <h4>Quest: Finding a Dragon Ball</h4> | ||
| Line 181: | Line 181: | ||
<div class="material-card"> | <div class="material-card"> | ||
==<div class="material-heading">2-Star Dragon Ball Quest (Level 7)</div>== | |||
<div class="material-body"> | <div class="material-body"> | ||
<h4>Quest: Cooking Thieves</h4> | <h4>Quest: Cooking Thieves</h4> | ||
| Line 209: | Line 209: | ||
<div class="material-card"> | <div class="material-card"> | ||
==<div class="material-heading">3-Star Dragon Ball Quest (Level 9)</div>== | |||
<div class="material-body"> | <div class="material-body"> | ||
<h4>Chain Quest: Obstruction of the Road → Deliver this Namek Cotton → Protect The Namek Cotton Field Crop</h4> | <h4>Chain Quest: Obstruction of the Road → Deliver this Namek Cotton → Protect The Namek Cotton Field Crop</h4> | ||
| Line 230: | Line 230: | ||
<div style="text-align: center; margin-top: 16px"> | <div style="text-align: center; margin-top: 16px"> | ||
[[File:dbq_farmer_norton.png|300px|thumb|center|Farmer Norton at Namek Cotton Field]] | [[File:dbq_farmer_norton.png|300px|thumb|center|Farmer Norton at Namek Cotton Field]] | ||
</div> | |||
<div style="text-align: center; margin-top: 16px"> | |||
[[File:dbq_helmet_guerrilla.png|300px|thumb|center| Helmet Guerrilla]] | |||
</div> | </div> | ||
| Line 269: | Line 273: | ||
<div class="material-card"> | <div class="material-card"> | ||
==<div class="material-heading">4-Star Dragon Ball Quest (Level 12)</div>== | |||
<div class="material-body"> | <div class="material-body"> | ||
<h4>Quest: Red Pants Army Cave</h4> | <h4>Quest: Red Pants Army Cave</h4> | ||
| Line 297: | Line 301: | ||
<div class="material-card"> | <div class="material-card"> | ||
==<div class="material-heading">5-Star Dragon Ball Quest (Level 14)</div>== | |||
<div class="material-body"> | <div class="material-body"> | ||
<h4>Quest: The American Ridge Artist</h4> | <h4>Quest: The American Ridge Artist</h4> | ||
| Line 325: | Line 329: | ||
<div class="material-card"> | <div class="material-card"> | ||
==<div class="material-heading">6-Star Dragon Ball Quest (Level 16)</div>== | |||
<div class="material-body"> | <div class="material-body"> | ||
<h4>Chain Quest: I can fight too! → Dark horse in the crisis → The results of the practice</h4> | <h4>Chain Quest: I can fight too! → Dark horse in the crisis → The results of the practice</h4> | ||
| Line 386: | Line 390: | ||
<div class="material-card"> | <div class="material-card"> | ||
==<div class="material-heading">7-Star Dragon Ball Quest (Level 20)</div>== | |||
<div class="material-body"> | <div class="material-body"> | ||
<h4>Quest: Stopping the leader's advance</h4> | <h4>Quest: Stopping the leader's advance</h4> | ||
| Line 434: | Line 438: | ||
<div id="majin" class="tab-pane"> | <div id="majin" class="tab-pane"> | ||
<div class="material-card"> | <div class="material-card"> | ||
==<div class="material-heading">1-Star Dragon Ball Quest (Level 5)</div>== | |||
<div class="material-body"> | <div class="material-body"> | ||
<h4>Chain Quest: Fran Fran Desert's Security → The beginning of battle</h4> | <h4>Chain Quest: Fran Fran Desert's Security → The beginning of battle</h4> | ||
| Line 480: | Line 484: | ||
<div class="material-card"> | <div class="material-card"> | ||
==<div class="material-heading">2-Star Dragon Ball Quest (Level 7)</div>== | |||
<div class="material-body"> | <div class="material-body"> | ||
<h4>Quest: Treasure Adrift the Waterway</h4> | <h4>Quest: Treasure Adrift the Waterway</h4> | ||
| Line 508: | Line 512: | ||
<div class="material-card"> | <div class="material-card"> | ||
==<div class="material-heading">3-Star Dragon Ball Quest (Level 9)</div>== | |||
<div class="material-body"> | <div class="material-body"> | ||
<h4>Quest: Red Pants Army drinking water</h4> | <h4>Quest: Red Pants Army drinking water</h4> | ||
| Line 536: | Line 540: | ||
<div class="material-card"> | <div class="material-card"> | ||
==<div class="material-heading">4-Star Dragon Ball Quest (Level 12)</div>== | |||
<div class="material-body"> | <div class="material-body"> | ||
<h4>Quest: Stolen Milk</h4> | <h4>Quest: Stolen Milk</h4> | ||
| Line 564: | Line 568: | ||
<div class="material-card"> | <div class="material-card"> | ||
==<div class="material-heading">5-Star Dragon Ball Quest (Level 13)</div>== | |||
<div class="material-body"> | <div class="material-body"> | ||
<h4>Chain Quest: Fortunteller's worries 1 → Fortunteller's worries 2 → Marchey cactus</h4> | <h4>Chain Quest: Fortunteller's worries 1 → Fortunteller's worries 2 → Marchey cactus</h4> | ||
| Line 622: | Line 626: | ||
<div class="material-card"> | <div class="material-card"> | ||
==<div class="material-heading">6-Star Dragon Ball Quest (Level 17)</div>== | |||
<div class="material-body"> | <div class="material-body"> | ||
<h4>Quest: Tune Flavor</h4> | <h4>Quest: Tune Flavor</h4> | ||
| Line 650: | Line 654: | ||
<div class="material-card"> | <div class="material-card"> | ||
==<div class="material-heading">7-Star Dragon Ball Quest (Level 20)</div>== | |||
<div class="material-body"> | <div class="material-body"> | ||
<h4>Quest: The way to prove yourself</h4> | <h4>Quest: The way to prove yourself</h4> | ||
Revision as of 19:47, 1 March 2025
Dragon Ball Tier 1 Quest Guide
Introduction
In Dragon Ball Online, collecting all seven Dragon Balls allows you to summon Shenron and make a wish. This guide explains how to complete the Tier 1 Dragon Ball quests for each race, including quest-givers, objectives, locations, and rewards.
Overview of Dragon Ball Quests
Each race has its own unique set of quests to collect the seven Dragon Balls, but the structure is similar:
- Complete quests to earn Dragon Balls (numbered 1-star through 7-star)
- Some quests are standalone, while others are part of chains
- Quests typically involve defeating enemies or collecting items
- Level requirements range from 5 to 20
After collecting all seven Dragon Balls, you can visit your race's Shenron Altar to summon the dragon and make a wish.











































