Card Library: Difference between revisions
From Ultimate Dragon Ball Online Wiki
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
Higher rarity cards have significantly lower drop chances. | Higher rarity cards have significantly lower drop chances. | ||
== <span style="color:#808080;">Rare Cards (R)</span> == | == <span style="color:#808080;">Rare Cards (R)</span> == | ||
| Line 27: | Line 25: | ||
<tr> | <tr> | ||
<th>Card</th> | <th>Card</th> | ||
<th> | <th>Item</th> | ||
<th>Bonus</th> | <th>Bonus</th><th></th></tr> | ||
</tr> | |||
<tr> | <tr> | ||
<td>Warrior Spirit</td> | <td>Warrior Spirit</td> | ||
<td>[[File: | <td>[[File:Card R Icon.png|32x32px]]</td> | ||
<td>Increases Physical Attack by 3%.</td> | <td>Increases Physical Attack by 3%.</td><td>[[File:Item card R.png|frameless|124x124px]]</td></tr></table> | ||
<td>[[File: | |||
</tr> | |||
</table> | |||
== <span style="color:#e00000;">Super Rare Cards (SR)</span> == | == <span style="color:#e00000;">Super Rare Cards (SR)</span> == | ||
| Line 79: | Line 60: | ||
</tr> | </tr> | ||
</table> | </table> | ||
== <span style="color:#d4af37;">Super Super Rare Cards (SSR)</span> == | == <span style="color:#d4af37;">Super Super Rare Cards (SSR)</span> == | ||
| Line 109: | Line 88: | ||
</tr> | </tr> | ||
</table> | </table> | ||
== <span style="background: linear-gradient(90deg, red, orange, yellow, green, blue, indigo, violet); -webkit-background-clip: text; color: transparent; font-weight:bold;">Ultra Rare Cards (UR)</span> == | == <span style="background: linear-gradient(90deg, red, orange, yellow, green, blue, indigo, violet); -webkit-background-clip: text; color: transparent; font-weight:bold;">Ultra Rare Cards (UR)</span> == | ||
Revision as of 00:27, 5 March 2026
🚧 This page is a Works In Progress! 🚧
All these informations are just placeholders. Check back later for updates!
The Card System allows players to collect powerful cards that grant passive bonuses. Cards come in different rarities, with stronger bonuses appearing on rarer cards.
How to Obtain Cards
Cards can be obtained in several ways:
- Dungeon boss drops
- Special reward boxes
- Event rewards
- High-level quests
- NPC card packs
Higher rarity cards have significantly lower drop chances.
Rare Cards (R)
| Card | Item | Bonus | |
|---|---|---|---|
| Warrior Spirit | Increases Physical Attack by 3%. |
Super Rare Cards (SR)
| Card | Icon | Bonus |
|---|---|---|
| Battle Master | File:Card dummy 04.png | Increases Physical and Energy Attack by 5%. |
| Iron Skin | File:Card dummy 05.png | Reduces incoming damage by 6%. |
| Ki Overflow | File:Card dummy 06.png | Increases Max EP by 10%. |
Super Super Rare Cards (SSR)
| Card | Icon | Bonus |
|---|---|---|
| Legendary Fighter | File:Card dummy 07.png | Increases all attacks by 8%. |
| Unbreakable Body | File:Card dummy 08.png | Reduces all damage received by 10%. |
| Energy Overdrive | File:Card dummy 09.png | Increases Attack Speed by 7%. |
Ultra Rare Cards (UR)
| Card | Icon | Bonus |
|---|---|---|
| Divine Power | File:Card dummy 10.png | Increases all stats by 12%. |
| Ultimate Warrior | File:Card dummy 11.png | Increases Critical Chance by 15%. |
| Godly Aura | File:Card dummy 12.png | Reduces skill cooldowns by 10%. |