Time Room: Difference between revisions
From Ultimate Dragon Ball Online Wiki
No edit summary |
|||
| Line 1,173: | Line 1,173: | ||
</div> | </div> | ||
<div></div></div> | <div><div> | ||
== '''Illusion of Cell Games''' == | |||
<div style="display: flex; width: 100%; align-items: start; gap: 50px;"> | |||
In this illusion, you will participate in the legendary Cell Games, where your skills will be put to a Perfect test.<div style="flex: 1;"> </div> | |||
<div style="width: 300px; border: 1px solid #ccc; padding: 10px; text-align: center; background-color: #f8f9fa;"> | |||
<table class="wikitable" style="width:300px; border-collapse: collapse; border: 1px solid #ccc;"> | |||
<tr> | |||
<th colspan="2" style="text-align: center; background-color: #2c5cc5; color: white;">Dungeon Info</th> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: bold;">Location:</td> | |||
<td>Cell Ring</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: bold;">Level Range:</td> | |||
<td>63+</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: bold;">Difficulty:</td> | |||
<td>Hard</td> | |||
</tr> | |||
</table> | |||
</div> | |||
</div> | |||
</div> | |||
<div> | |||
=== Dungeon Boss === | |||
==== Perfect Cell ==== | |||
The ultimate android himself, Cell, in his Perfect form. | |||
<div style="display: flex; flex-wrap: wrap; gap: 10px; align-items: flex-start;"> | |||
<div style="width: 300px; border: 1px solid #ccc; padding: 10px; text-align: center; background-color: #f8f9fa; order: 1;"> | |||
[[File:2991101 0.png|302x302px]] | |||
<table class="wikitable" style="width:100%; border-collapse: collapse; border: 1px solid #ccc;"> | |||
<tr> | |||
<th colspan="2" style="text-align: center;">Boss Info</th> | |||
</tr> | |||
<tr> | |||
<td><b>Type:</b></td> | |||
<td>Human</td> | |||
</tr> | |||
<tr> | |||
<td><b>Level:</b></td> | |||
<td>35</td> | |||
</tr><tr><td><b>Health:</b></td><td>304636</td></tr><tr> | |||
<td><b>Attribute:</b></td> | |||
<td>Wild</td> | |||
</tr> | |||
</table> | |||
</div> | |||
<div style="flex: 1; min-width: 400px;"> | |||
===== Abilities ===== | |||
<table class="wikitable" style="width: 100%; text-align: center; border-collapse: collapse; border: 1px solid #ccc;"> | |||
<tr> | |||
<th>Name</th> | |||
<th>Image</th> | |||
<th>Description</th> | |||
</tr> | |||
<tr> | |||
<td>Axe Boomerang</td> | |||
<td>[[File:Nsk skl sp 001.png|32x32px]]</td> | |||
<td>425% Physical Damage, 190% Bleeding for 16 seconds.</td> | |||
</tr></table> | |||
===== Drop Rate ===== | |||
<table class="wikitable" style="width: 100%; text-align: center; border-collapse: collapse; border: 1px solid #ccc; margin-top: 10px;"> | |||
<tr> | |||
<th>Loot 1</th> | |||
<th>Image</th> | |||
<th>Percentage</th> | |||
<th>Description</th> | |||
</tr> | |||
<tr> | |||
<td>Ox King Outfit</td> | |||
<td>[[File:Hls cos 24.png|32x32px]]</td> | |||
<td>15%</td> | |||
<td>Exact replica of the glasses that Master roshi used to wear. | |||
Some wear it to sneak peak on girls. | |||
</td> | |||
</tr> | |||
<tr> | |||
<td>Ox King Helmet</td> | |||
<td>[[File:Hls cap 008.png]]</td> | |||
<td>15%</td> | |||
<td>Similar to the turtle shell that Master Roshi used to wear. Has a long history, many turtle house students practiced wearing this!</td> | |||
</tr> | |||
<tr> | |||
<td>Puffed Fishcake Soup</td> | |||
<td>[[File:Event fishcake.png|32x32px]]</td> | |||
<td>15%</td> | |||
<td>Increases Physical Critical Rate by 3, and Physical Critical Damage by 9%.</td> | |||
</tr><tr><td>Sweet Fishcake Soup</td><td>[[File:Event fishcake2.png|32x32px]]</td><td>15%</td><td>Increases Energy Critical Rate by 3, and Energy Critical Damage by 9%.</td></tr><tr><td>Seal Coin</td><td>[[File:Hls seal coin.png|32x32px]]</td><td>40%</td><td>Use that coins to sealing items at the vending machine to unbind them. Higher Level requires higher amount of coins.</td></tr><tr><th>Loot 2</th><th>Image</th><th>Percentage</th><th>Description</th></tr><tr><td>Saibaman Essence</td><td>[[File:Npc skl 1540.png|32x32px]]</td><td>10%</td><td>Used to enhance fabric.</td></tr><tr><td>Seal Coin</td><td>[[File:Hls seal coin.png|32x32px]]</td><td>90%</td><td>Use that coins to sealing items at the vending machine to unbind them. Higher Level requires higher amount of coins.</td></tr></table> | |||
</div> | |||
</div> | |||
==== Chichi ==== | |||
The sweet-fierce daughter of the Ox-King, found in the Time Room near Kokkara Village. | |||
<div style="display: flex; flex-wrap: wrap; gap: 10px; align-items: flex-start;"> | |||
<div style="width: 300px; border: 1px solid #ccc; padding: 10px; text-align: center; background-color: #f8f9fa; order: -1;"> | |||
[[File:1711101 0.png|294x294px]] | |||
<table class="wikitable" style="width:100%; border-collapse: collapse; border: 1px solid #ccc;"> | |||
<tr> | |||
<th colspan="2" style="text-align: center;">Boss Info</th> | |||
</tr> | |||
<tr> | |||
<td><b>Type:</b></td> | |||
<td>Human</td> | |||
</tr> | |||
<tr> | |||
<td><b>Level:</b></td> | |||
<td>35</td> | |||
</tr><tr><td><b>Health:</b></td><td>200530</td></tr><tr> | |||
<td><b>Attribute:</b></td> | |||
<td>Funny</td> | |||
</tr> | |||
</table> | |||
</div> | |||
<div style="flex: 1; min-width: 400px;"> | |||
===== Abilities ===== | |||
<table class="wikitable" style="width: 100%; text-align: center; border-collapse: collapse; border: 1px solid #ccc;"> | |||
<tr> | |||
<th>Name</th> | |||
<th>Image</th> | |||
<th>Description</th> | |||
</tr> | |||
<tr> | |||
<td>Boomerang</td> | |||
<td>[[File:Nsk skl sp 001.png|32x32px]]</td> | |||
<td>405% Physical Damage.</td> | |||
</tr> | |||
<tr> | |||
<td>Chi Chi Light</td> | |||
<td>[[File:Hfi skl sp 003.png]]</td> | |||
<td>355% Physical Damage in an area.</td> | |||
</tr></table> | |||
===== Drop Rate ===== | |||
<table class="wikitable" style="width: 100%; text-align: center; border-collapse: collapse; border: 1px solid #ccc; margin-top: 10px;"> | |||
<tr><th>Loot 1</th><th>Image</th><th>Percentage</th><th>Description</th></tr><tr><td>Chichi Outfit</td><td>[[File:Hls cos f 24.png|32x32px]]</td><td>15%</td><td>Worn by Chichi when she was a kid.</td></tr><tr><td>Chichi's Helmet (Female)</td><td>[[File:Hls cap f 008.png|32x32px]]</td><td>15%</td><td>Worn by Chichi when she was a kid.</td></tr><tr><td>Seal Coin</td><td>[[File:Hls seal coin.png|32x32px]]</td><td>70%</td><td>Use that coins to sealing items at the vending machine to unbind them. Higher Level requires higher amount of coins.</td></tr><tr><th>Loot 3</th><th>Image</th><th>Percentage</th><th>Description</th></tr><tr><td>Boss Silver Coin</td><td>[[File:Ev bcoin.png|32x32px]]</td><td>100%</td><td>Trade at the Event Manager NPC for all sorts of items.</td></tr></table> | |||
</div> | |||
</div></div></div> | |||
</div></div> | </div></div> | ||
Revision as of 23:36, 6 November 2025
Note that every final boss drops a guaranteed minimum of 1 Boss Silver Coin
.
Illusion of the Demon King
Put your abilities to the test in this new invention where you will face heroes and villains of the past. In this illusion, you must aid a hero of the past fend off the Great Daimao Piccolo and his sons.
| Dungeon Info | |
|---|---|
| Location: | Snail Village |
| Level Range: | 35+ |
| Difficulty: | Hard |
Dungeon Boss
Piccolo Daimao
The highly powerful Demon King Piccolo, found in the Time Room near Snail Village.
Abilities
Drop Rate
Illusion of Martial Arts
In this illusion, you will get to square off against many powerful foes in the World Martial Arts Tournament. How exciting!
| Dungeon Info | |
|---|---|
| Location: | Kokkara Village |
| Level Range: | 35+ |
| Difficulty: | Hard |
Dungeon Boss
Master Roshi
The famous martial arts expert Roshi, found in the Time Room near Kokkara Village.
Abilities
Drop Rate
Son Goku
The legendary kindhearted hero from earth, found in the Time Room near Kokkara Village.
Abilities
Drop Rate
Krillin
The strongest earthling himself, found in the Time Room near Kokkara Village.
Abilities
Drop Rate
Illusion of The Ox-King
In this illusion, you will have to find and defeat the demon that has been terrorizing Aru Village. He was last spotted in Frypan Mountain!
| Dungeon Info | |
|---|---|
| Location: | Bee Village |
| Level Range: | 35+ |
| Difficulty: | Hard |
Dungeon Boss
Ox-King
The menacing and barbaric father of Chichi, found in the Time Room near Bee Village.
Abilities
| Name | Image | Description |
|---|---|---|
| Axe Boomerang | 425% Physical Damage, 190% Bleeding for 16 seconds. |
Drop Rate
Chichi
The sweet-fierce daughter of the Ox-King, found in the Time Room near Kokkara Village.
Abilities
| Name | Image | Description |
|---|---|---|
| Boomerang | 405% Physical Damage. | |
| Chi Chi Light | 355% Physical Damage in an area. |
Drop Rate
Illusion of a Saiyajin
In this illusion, you will get to square off against a mighty powerful warrior-born alien!
| Dungeon Info | |
|---|---|
| Location: | West City |
| Level Range: | 45+ |
| Difficulty: | Hard |
Dungeon Boss
Raditz
The evil brother of the hero Son Goku.
Abilities
| Name | Image | Description |
|---|---|---|
| Outbreak Wave | 485% Physical Damage, Stuns for 17 seconds. | |
| Double Sunday | 705% Energy Damage. | |
| Begone! | 220% Energy Damage, 260% Bleed Damage for 9 seconds. |
Drop Rate
Ozaru Raditz
With a full moon above him, Raditz' most powerful form appears.
Abilities
Drop Rate
Illusion of a Wasteland
In this illusion, you will invade a dystopian place, where the Red Ribbon has taken over the Western Lands!
| Dungeon Info | |
|---|---|
| Location: | Yahoi East |
| Level Range: | 45+ |
| Difficulty: | Hard |
Dungeon Boss
Android 20
The man-machine who created them all.
Abilities
Drop Rate
Android 19
Android 20's assistant. Be wary of his absorption powers.
Abilities
| Name | Image | Description |
|---|---|---|
| Inhalation Technique | Freezes the players and Absorbs 15%LP every 2 seconds for up to 11 seconds. | |
| Eye Beam | 365% Energy Damage. |
Drop Rate
Android 16
The most powerful of the bunch. Do not let his calm demeanor fool you.
Abilities
| Name | Image | Description |
|---|---|---|
| Hell Flash Gun | 465% Physical Damage. | |
| Rocket Fist | 425% Physical Damage. | |
| Pneumatic Outbreak | 405% Physical Damage, Knocks Down. |
Drop Rate
Android 17
The ruthless raven-haired twin.
Abilities
| Name | Image | Description |
|---|---|---|
| Ki Explosion | 360% Energy Damage, 160% Bleeding Damage, Knocks Down. |
Drop Rate
Android 18
The powerful gold-haired twin.
Abilities
Drop Rate
Illusion of a Jurassic Island
In this illusion, you will venture into an uncharted island!
| Dungeon Info | |
|---|---|
| Location: | Secluded Farm |
| Level Range: | 50+ |
| Difficulty: | Normal |
Dungeon Boss
Octopus in a Small Pond
How does it even live in there...
Drop Rate
Unknown Creature
A very odd and frightening monster. Doesn't it look familiar?...
Drop Rate
Illusion of Cell Games
In this illusion, you will participate in the legendary Cell Games, where your skills will be put to a Perfect test.
| Dungeon Info | |
|---|---|
| Location: | Cell Ring |
| Level Range: | 63+ |
| Difficulty: | Hard |
Dungeon Boss
Perfect Cell
The ultimate android himself, Cell, in his Perfect form.
Abilities
| Name | Image | Description |
|---|---|---|
| Axe Boomerang | 425% Physical Damage, 190% Bleeding for 16 seconds. |
Drop Rate
Chichi
The sweet-fierce daughter of the Ox-King, found in the Time Room near Kokkara Village.
Abilities
| Name | Image | Description |
|---|---|---|
| Boomerang | 405% Physical Damage. | |
| Chi Chi Light | 355% Physical Damage in an area. |
