CCBD: Difference between revisions
From Ultimate Dragon Ball Online Wiki
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
==== Crafting Cost ==== | ==== Crafting Cost ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Armor Set | ! Armor Set | ||
| Line 28: | Line 28: | ||
==== Crafting Cost ==== | ==== Crafting Cost ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Armor Set | ! Armor Set | ||
| Line 50: | Line 50: | ||
==== Crafting Successful Rate ==== | ==== Crafting Successful Rate ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Accessories | ! Accessories | ||
| Line 75: | Line 75: | ||
==== Crafting Cost ==== | ==== Crafting Cost ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Accessories | ! Accessories | ||
| Line 93: | Line 93: | ||
==== Crafting Successful Rate ==== | ==== Crafting Successful Rate ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Accessories | ! Accessories | ||
| Line 111: | Line 111: | ||
==== Bonus ==== | ==== Bonus ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Accessories | ! Accessories | ||
| Line 129: | Line 129: | ||
==== Crafting Cost ==== | ==== Crafting Cost ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Armor Set | ! Armor Set | ||
| Line 150: | Line 150: | ||
==== Defense ==== | ==== Defense ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Armor Set | ! Armor Set | ||
| Line 175: | Line 175: | ||
==== Bonus ==== | ==== Bonus ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Armor Set | ! Armor Set | ||
| Line 188: | Line 188: | ||
==== Crafting Success Rate ==== | ==== Crafting Success Rate ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Armor Set | ! Armor Set | ||
| Line 209: | Line 209: | ||
==== Maximum Stats ==== | ==== Maximum Stats ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Armor Set | ! Armor Set | ||
| Line 228: | Line 228: | ||
==== Crafting Cost ==== | ==== Crafting Cost ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Accessories | ! Accessories | ||
| Line 245: | Line 245: | ||
==== Bonus ==== | ==== Bonus ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Accessories | ! Accessories | ||
| Line 259: | Line 259: | ||
==== Crafting Success Rate ==== | ==== Crafting Success Rate ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Accessories | ! Accessories | ||
| Line 276: | Line 276: | ||
==== Maximum Stats ==== | ==== Maximum Stats ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Accessories | ! Accessories | ||
| Line 289: | Line 289: | ||
==== Crafting Cost ==== | ==== Crafting Cost ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Weapons | ! Weapons | ||
| Line 306: | Line 306: | ||
==== Crafting Success Rate ==== | ==== Crafting Success Rate ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Weapons | ! Weapons | ||
| Line 323: | Line 323: | ||
==== Class Combos ==== | ==== Class Combos ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Class | ! Class | ||
| Line 380: | Line 380: | ||
==== Maximum Stats ==== | ==== Maximum Stats ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Weapons | ! Weapons | ||
| Line 395: | Line 395: | ||
==== Crafting Cost ==== | ==== Crafting Cost ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Armor Set | ! Armor Set | ||
| Line 416: | Line 416: | ||
==== Bonus ==== | ==== Bonus ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Armor Set | ! Armor Set | ||
| Line 429: | Line 429: | ||
==== Crafting Success Rate ==== | ==== Crafting Success Rate ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Armor Set | ! Armor Set | ||
| Line 456: | Line 456: | ||
==== Maximum Stats ==== | ==== Maximum Stats ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Armor Set | ! Armor Set | ||
| Line 475: | Line 475: | ||
==== Crafting Cost ==== | ==== Crafting Cost ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Weapons | ! Weapons | ||
| Line 492: | Line 492: | ||
==== Crafting Success Rate ==== | ==== Crafting Success Rate ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Weapons | ! Weapons | ||
| Line 514: | Line 514: | ||
==== Class Combos ==== | ==== Class Combos ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Class | ! Class | ||
| Line 584: | Line 584: | ||
==== Maximum Stats ==== | ==== Maximum Stats ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Weapons | ! Weapons | ||
| Line 595: | Line 595: | ||
== BOSS Attributes == | == BOSS Attributes == | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
! Floors | ! Floors | ||
! Attribute Boss | ! Attribute Boss | ||
Revision as of 08:04, 18 July 2025
Level 55
Armor Set
Crafting Cost
| Armor Set | Crafting Cost |
|---|---|
| x58 | |
| x58 | |
| x45 |
Armor Set CC 50F
Crafting Cost
| Armor Set | Recipe Cost | Crafting Cost |
|---|---|---|
| x58 |
x118 | |
| x58 |
x118 | |
| x45 |
x118 |
Crafting Successful Rate
| Accessories | Success Rate | Failure Rate |
|---|---|---|
| 100% | 0% | |
| 100% | 0% | |
| 100% | 0% |
Accessories CC 50F
Crafting Cost
| Accessories | Crafting Cost |
|---|---|
| x118 | |
| x118 | |
| x118 |
Crafting Successful Rate
| Accessories | Success Rate | Failure Rate |
|---|---|---|
| 100% | 0% | |
| 100% | 0% |
Bonus
| Accessories | 2 pieces |
|---|---|
| Increases LP by 854 | |
| Increases attack and defense properties by 9 |
Level 60
Armor Set CC 90F
Crafting Cost
| Armor Set | Recipe Cost | Crafting Cost |
|---|---|---|
| x5 |
x125 | |
| x5 |
x125 | |
| x5 |
x125 |
Defense
| Armor Set | Human | Namek | Majin |
|---|---|---|---|
| 751/126 | 607/483 | 922/126 | |
| 751/126 | 607/483 | 922/126 | |
| 644/108 | 520/414 | 790/108 |
Bonus
| Armor Set | 2 pieces | 3 pieces |
|---|---|---|
| Increases EP by 270 | Reduce skill cooldown time by 12 |
Crafting Success Rate
| Armor Set | Success Rate | Failure Rate |
|---|---|---|
| 100% | 0% | |
| 100% | 0% | |
| 100% | 0% |
Maximum Stats
Accessories CC 70F
Crafting Cost
| Accessories | Recipe Cost | Crafting Cost |
|---|---|---|
| x5 |
x25 | |
| x5 |
x25 |
Bonus
| Accessories | 2 pieces |
|---|---|
| Increases LP by 450 | |
| Increases attack and defense properties by 5 |
Crafting Success Rate
| Accessories | Success Rate | Failure Rate |
|---|---|---|
| 100% | 0% | |
| 100% | 0% |
Maximum Stats
| Accessories | Max different stats -- (more useful) |
|---|---|
| Reduce skill cooldown time by 23 Increases attack and defense properties by 11 Increases dexterity by 29 |
Weapons CC 100F
Crafting Cost
| Weapons | Recipe Cost | Crafting Cost |
|---|---|---|
| x5 |
x250 | |
| x5 |
x250 |
Crafting Success Rate
| Weapons | Success Rate | Failure Rate |
|---|---|---|
| 100% | 0% | |
| 100% | 0% |
Class Combos
| Class | Weapon | Sub Weapon |
|---|---|---|
Maximum Stats
| Weapons | Max different stats -- (more useful) |
|---|---|
| Increases attack speed by 23% Increases Focus by 29 Increases Energy Critical Damage by 29% Increases Physical Critical Damage by 29% Increases Soul by 29 |
Level 70
Armor Set CC 110F
Crafting Cost
| Armor Set | Recipe Cost | Crafting Cost |
|---|---|---|
| x45 |
x125 | |
| x45 |
x125 | |
| x45 |
x125 |
Bonus
| Armor Set | 2 pieces | 3 pieces |
|---|---|---|
| Increases EP by 1008 | Reduce skill cooldown time by 17 |
Crafting Success Rate
| Armor Set | Success Rate | Failure Rate | Failure Reward |
|---|---|---|---|
| 80% | 20% | ||
| 80% | 20% | ||
| 80% | 20% |
Note: If you get fail, you get the piece what you are crafting, but as type normal (not legendary) and the item of the table.
Maximum Stats
Weapons CC 120F
Crafting Cost
| Weapons | Recipe Cost | Crafting Cost |
|---|---|---|
| x45 |
x250 | |
| x45 |
x250 |
Crafting Success Rate
| Weapons | Success Rate | Failure Rate | Failure Reward |
|---|---|---|---|
| 120% | 0% | ||
| 80% | 20% |
Note: If you get fail, you get the piece what you are crafting, but as type normal (not legendary) and the item of the table.
Class Combos
Maximum Stats
| Weapons | Max different stats – (more useful) |
|---|---|
| Increases attack speed by 26% Increases Focus by 34 Increases Energy Critical Damage by 33% Increases Physical Critical Damage by 33% Increases Soul by 34 |