CCBD: Difference between revisions

From Ultimate Dragon Ball Online Wiki

No edit summary
No edit summary
Line 329: Line 329:
! Sub Weapon
! Sub Weapon
|-
|-
| [[File:classes/fighter.png|frameless]]
| [[File:fighter.png|frameless]]
| [[File:pgloves100.png|frameless]]
| [[File:pgloves100.png|frameless]]
| [[File:stick100.png|frameless]]
| [[File:stick100.png|frameless]]
|-
|-
| [[File:classes/swordsman.png|frameless]]
| [[File:swordsman.png|frameless]]
| [[File:pgloves100.png|frameless]]
| [[File:pgloves100.png|frameless]]
| [[File:sword100.png|frameless]]
| [[File:sword100.png|frameless]]
|-
|-
| [[File:classes/turtle.png|frameless]]
| [[File:turtle.png|frameless]]
| [[File:mgloves100.png|frameless]]
| [[File:mgloves100.png|frameless]]
| [[File:crosier100.png|frameless]]
| [[File:crosier100.png|frameless]]
Line 345: Line 345:
| [[File:fan100.png|frameless]]
| [[File:fan100.png|frameless]]
|-
|-
| [[File:classes/dark-warrior.png|frameless]]
| [[File:dark-warrior.png|frameless]]
| [[File:pgloves100.png|frameless]]
| [[File:pgloves100.png|frameless]]
| [[File:claws100.png|frameless]]
| [[File:claws100.png|frameless]]
|-
|-
| [[File:classes/shadow-knight.png|frameless]]
| [[File:shadow-knight.png|frameless]]
| [[File:mgloves100.png|frameless]]
| [[File:mgloves100.png|frameless]]
| [[File:axe100.png|frameless]]
| [[File:axe100.png|frameless]]
|-
|-
| [[File:classes/dende.png|frameless]]
| [[File:dende.png|frameless]]
| [[File:staff100.png|frameless]]
| [[File:staff100.png|frameless]]
| [[File:scroll100.png|frameless]]
| [[File:scroll100.png|frameless]]
|-
|-
| [[File:classes/poko.png|frameless]]
| [[File:poko.png|frameless]]
| [[File:staff100.png|frameless]]
| [[File:staff100.png|frameless]]
| [[File:gem100.png|frameless]]
| [[File:gem100.png|frameless]]
|-
|-
| [[File:classes/ultimate.png|frameless]]
| [[File:ultimate.png|frameless]]
| [[File:pgloves100.png|frameless]]
| [[File:pgloves100.png|frameless]]
| [[File:trumpet100.png|frameless]]
| [[File:trumpet100.png|frameless]]
|-
|-
| [[File:classes/grand-chef.png|frameless]]
| [[File:grand-chef.png|frameless]]
| [[File:pgloves100.png|frameless]]
| [[File:pgloves100.png|frameless]]
| [[File:chef100.png|frameless]]
| [[File:chef100.png|frameless]]
|-
|-
| [[File:classes/plasma.png|frameless]]
| [[File:plasma.png|frameless]]
| [[File:mgloves100.png|frameless]]
| [[File:mgloves100.png|frameless]]
| [[File:drum100.png|frameless]]
| [[File:drum100.png|frameless]]
|-
|-
| [[File:classes/karma.png|frameless]]
| [[File:karma.png|frameless]]
| [[File:mgloves100.png|frameless]]
| [[File:mgloves100.png|frameless]]
| [[File:mask100.png|frameless]]
| [[File:mask100.png|frameless]]

Revision as of 07:45, 18 July 2025

Level 55

Armor Set

Crafting Cost

Armor Set Crafting Cost
x58
x58
x45

Armor Set CC 50F

Crafting Cost

Armor Set Recipe Cost Crafting Cost
x58 x118 x5
x58 x118 x5
x45 x118 x5

Crafting Successful Rate

Accessories Success Rate Failure Rate
100% 0%
100% 0%
100% 0%

Accessories CC 50F

Crafting Cost

Accessories Crafting Cost
x118 x5
x118 x5
x118 x5

Crafting Successful Rate

Accessories Success Rate Failure Rate
100% 0%
100% 0%

Bonus

Accessories 2 pieces
Increases LP by 854
Increases attack and defense properties by 9

Level 60

Armor Set CC 90F

Crafting Cost

Armor Set Recipe Cost Crafting Cost
x5 x125 x7
x5 x125 x7
x5 x125 x7

Defense

Armor Set Human Namek Majin
751/126 607/483 922/126
751/126 607/483 922/126
644/108 520/414 790/108

Bonus

Armor Set 2 pieces 3 pieces
Increases EP by 270 Reduce skill cooldown time by 12

Crafting Success Rate

Armor Set Success Rate Failure Rate
100% 0%
100% 0%
100% 0%

Maximum Stats

Armor Set Max different stats -- (more useful)
Increases Constitution by 29
Recover 23% LP from damage taken
34% chance to block critical hits
Increases dexterity by 29
Increases Focus by 29
Increases Constitution by 29
Recover 23% LP from damage taken
Increases Focus by 29
Increases Constitution by 29
Increases dexterity by 29

Accessories CC 70F

Crafting Cost

Accessories Recipe Cost Crafting Cost
x5 x25 x3
x5 x25 x3

Bonus

Accessories 2 pieces
Increases LP by 450
Increases attack and defense properties by 5

Crafting Success Rate

Accessories Success Rate Failure Rate
100% 0%
100% 0%

Maximum Stats

Accessories Max different stats -- (more useful)
Reduce skill cooldown time by 23
Increases attack and defense properties by 11
Increases dexterity by 29

Weapons CC 100F

Crafting Cost

Weapons Recipe Cost Crafting Cost
x5 x250 x12

x5 x250 x12

Crafting Success Rate

Weapons Success Rate Failure Rate
100% 0%

100% 0%

Class Combos

Class Weapon Sub Weapon
File:Classes/crane.png

Maximum Stats

Weapons Max different stats -- (more useful)
Increases attack speed by 23%
Increases Focus by 29
Increases Energy Critical Damage by 29%
Increases Physical Critical Damage by 29%
Increases Soul by 29