Time Room: Difference between revisions
From Ultimate Dragon Ball Online Wiki
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
**Dungeon Info:** | **Dungeon Info:** | ||
<table class="wikitable" style="width:100%; margin-top: 10px; border-collapse: collapse; border: 1px solid #ccc;"> | <table class="wikitable" style="width:100%; margin-top: 10px; border-collapse: collapse; border: 1px solid #ccc; background-color: #f8f9fa;"> | ||
<tr> | <tr style="background-color: #3366cc; color: white;"> | ||
<th colspan="2" style="text-align: center;">Dungeon Info</th> | <th colspan="2" style="text-align: center;">Dungeon Info</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td | <td style="font-weight: bold; width: 30%;">Location:</td> | ||
<td>Near Snail Village</td> | <td>Near Snail Village</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td | <td style="font-weight: bold;">Level Range:</td> | ||
<td>35 - 120</td> | <td>35 - 120</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td | <td style="font-weight: bold;">Difficulty:</td> | ||
<td>Medium</td> | <td>Medium</td> | ||
</tr> | </tr> | ||
| Line 28: | Line 28: | ||
== '''Piccolo Daimao''' == | == '''Piccolo Daimao''' == | ||
<div style="float: right; width: 300px; border: 1px solid #ccc; padding: 10px; text-align: center; margin-left: 10px;"> | <div style="float: right; width: 300px; border: 1px solid #ccc; padding: 10px; text-align: center; margin-left: 10px; background-color: #f8f9fa;"> | ||
[[File:Mob1.png|200px]] | [[File:Mob1.png|200px]] | ||
| Line 47: | Line 47: | ||
<td><b>Attribute:</b></td> | <td><b>Attribute:</b></td> | ||
<td>Funny</td> | <td>Funny</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
| Line 73: | Line 55: | ||
=== Abilities === | === Abilities === | ||
<table style="width: 65%; text-align: center; border-collapse: collapse; border: 1px solid #ccc;"> | <table class="wikitable" style="width: 65%; text-align: center; border-collapse: collapse; border: 1px solid #ccc;"> | ||
<tr> | <tr> | ||
<th>Stage</th> | <th>Stage</th> | ||
| Line 93: | Line 75: | ||
=== Drop Rate === | === Drop Rate === | ||
<table style="width: 65%; text-align: center; border-collapse: collapse; border: 1px solid #ccc;"> | <table class="wikitable" style="width: 65%; text-align: center; border-collapse: collapse; border: 1px solid #ccc;"> | ||
<tr> | <tr> | ||
<th>Item</th> | <th>Item</th> | ||
| Line 108: | Line 90: | ||
== '''NAME OF THE SECOND MOB''' == | == '''NAME OF THE SECOND MOB''' == | ||
<div style="float: left; width: 300px; border: 1px solid #ccc; padding: 10px; text-align: center; margin-right: 10px;"> | <div style="float: left; width: 300px; border: 1px solid #ccc; padding: 10px; text-align: center; margin-right: 10px; background-color: #f8f9fa;"> | ||
[[File:Mob2.png|200px]] | [[File:Mob2.png|200px]] | ||
| Line 135: | Line 117: | ||
=== Abilities === | === Abilities === | ||
<table style="width: 65%; text-align: center; border-collapse: collapse; border: 1px solid #ccc;"> | <table class="wikitable" style="width: 65%; text-align: center; border-collapse: collapse; border: 1px solid #ccc;"> | ||
<tr> | <tr> | ||
<th>Skill</th> | <th>Skill</th> | ||
| Line 150: | Line 132: | ||
=== Drop Rate === | === Drop Rate === | ||
<table style="width: 65%; text-align: center; border-collapse: collapse; border: 1px solid #ccc;"> | <table class="wikitable" style="width: 65%; text-align: center; border-collapse: collapse; border: 1px solid #ccc;"> | ||
<tr> | <tr> | ||
<th>Item</th> | <th>Item</th> | ||
Revision as of 23:31, 19 February 2025
Time Room Dungeon
The Time Room is a mystical dungeon found near Snail Village, housing some of the most powerful foes. It is rumored to have been a training ground for warriors seeking enlightenment and power. The dungeon is filled with various mobs that players must defeat to progress.
- Dungeon Info:**
| Dungeon Info | |
|---|---|
| Location: | Near Snail Village |
| Level Range: | 35 - 120 |
| Difficulty: | Medium |
Piccolo Daimao
| Mob Info | |
|---|---|
| Type: | Namek |
| Level: | 35 |
| Attribute: | Funny |
The highly powerful Demon King Piccolo, found in the Time Room near Snail Village.
Abilities
| Stage | Image | Description |
|---|---|---|
| 22350 | File:NPC SKL 1040.png | 275% Energy Damage, 50% Bleeding Damage. |
| Mad at Last | File:COM SKL PAS 004.png | Increases Energy Attack by 25%. |
Drop Rate
| Item | Image | Percentage |
|---|---|---|
| Drop 1 | File:Drop1.png | 11% |
NAME OF THE SECOND MOB
| Mob Info | |
|---|---|
| Type: | Beast |
| Level: | 120 |
| Attribute: | Ferocious |
A placeholder description for the second mob. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Abilities
| Skill | Image | Percentage |
|---|---|---|
| Skill 1 | File:Skill4.png | 10% |
Drop Rate
| Item | Image | Percentage |
|---|---|---|
| Drop 1 | File:Drop4.png | 10% |