Time Room: Difference between revisions
From Ultimate Dragon Ball Online Wiki
| Line 24: | Line 24: | ||
</table> | </table> | ||
</div> | </div> | ||
=== Dungeon Boss === | === Dungeon Boss === | ||
Revision as of 13:05, 8 March 2025
Illusion of the Demon King
| Dungeon Info | |
|---|---|
| Location: | Snail Village |
| Level Range: | 35+ |
| Difficulty: | Hard |
Dungeon Boss
Piccolo Daimao
The highly powerful Demon King Piccolo, found in the Time Room near Snail Village.
Abilities
| Stage | Image | Description |
|---|---|---|
| 22350 | 275% Energy Damage, 50% Bleeding Damage. | |
| Mad at Last | File:COM SKL PAS 004.png | Increases Energy Attack by 25%. |
| Satisfied Life | File:NPC SKL 1836.png | 215% Physical Damage, Stuns for 10 seconds. |
| 22390 | File:NDW SKL AST 009.png | Confuses for 13 seconds. |
Drop Rate
| Stage | Image | Percentage | Description |
|---|---|---|---|
| Drop Rate 1 | File:Drop1.png | 11% | Lorem ipsum description for the first stage. |
| Drop Rate 2 | File:Drop2.png | 25% | Lorem ipsum description for the second stage. |
| Drop Rate 3 | File:Drop3.png | 41% | Lorem ipsum description for the third stage. |
Illusion of Martial Arts
| Dungeon Info | |
|---|---|
| Location: | Near Snail Village |
| Level Range: | 35 - 120 |
| Difficulty: | Medium |
The Time Room is a mystical dungeon found near Snail Village, housing some of the most powerful foes. It is rumored to have been a training ground for warriors seeking enlightenment and power. The dungeon is filled with various mobs that players must defeat to progress.
Dungeon Boss
Mob2
The highly powerful Demon King Piccolo, found in the Time Room near Snail Village.
Abilities
| Stage | Image | Description |
|---|---|---|
| 22350 | File:NPC SKL 1040.png | 275% Energy Damage, 50% Bleeding Damage. |
| Mad at Last | File:COM SKL PAS 004.png | Increases Energy Attack by 25%. |
| Satisfied Life | File:NPC SKL 1836.png | 215% Physical Damage, Stuns for 10 seconds. |
| 22390 | File:NDW SKL AST 009.png | Confuses for 13 seconds. |
Drop Rate
| Stage | Image | Percentage | Description |
|---|---|---|---|
| Drop Rate 1 | File:Drop1.png | 11% | Lorem ipsum description for the first stage. |
| Drop Rate 2 | File:Drop2.png | 25% | Lorem ipsum description for the second stage. |
| Drop Rate 3 | File:Drop3.png | 41% | Lorem ipsum description for the third stage. |