Card Library: Difference between revisions
From Ultimate Dragon Ball Online Wiki
Created page with "<div style="border: 2px solid red; background-color: #ffe6e6; padding: 10px; text-align: center; font-weight: bold;"> 🚧 This page is a Works In Progress! 🚧 <br> Some information may be missing or incomplete. Check back later for updates! </div> __FORCETOC__" |
No edit summary |
||
| Line 1: | Line 1: | ||
<div style="border: 2px solid red; background-color: #ffe6e6; padding: 10px; text-align: center; font-weight: bold;"> | <div style="border: 2px solid red; background-color: #ffe6e6; padding: 10px; text-align: center; font-weight: bold;"> | ||
🚧 This page is a Works In Progress! 🚧 <br> | 🚧 This page is a Works In Progress! 🚧 <br> | ||
All these informations are just placeholders. Check back later for updates! | |||
</div> | </div> | ||
[[Category:Game Systems]] | |||
__TOC__ | |||
The '''Card System''' allows players to collect powerful cards that grant passive bonuses. Cards come in different rarities, with stronger bonuses appearing on rarer cards. | |||
== How to Obtain Cards == | |||
Cards can be obtained in several ways: | |||
* Dungeon boss drops | |||
* Special reward boxes | |||
* Event rewards | |||
* High-level quests | |||
* NPC card packs | |||
Higher rarity cards have significantly lower drop chances. | |||
--- | |||
== <span style="color:#808080;">Rare Cards (R)</span> == | |||
<table class="wikitable" style="width:100%; text-align:center;"> | |||
<tr> | |||
<th>Card</th> | |||
<th>Icon</th> | |||
<th>Bonus</th> | |||
</tr> | |||
<tr> | |||
<td>Warrior Spirit</td> | |||
<td>[[File:Card_dummy_01.png|48px]]</td> | |||
<td>Increases Physical Attack by 3%.</td> | |||
</tr> | |||
<tr> | |||
<td>Energy Flow</td> | |||
<td>[[File:Card_dummy_02.png|48px]]</td> | |||
<td>Increases Energy Attack by 3%.</td> | |||
</tr> | |||
<tr> | |||
<td>Defender's Will</td> | |||
<td>[[File:Card_dummy_03.png|48px]]</td> | |||
<td>Increases Defense by 4%.</td> | |||
</tr> | |||
</table> | |||
--- | |||
== <span style="color:#e00000;">Super Rare Cards (SR)</span> == | |||
<table class="wikitable" style="width:100%; text-align:center;"> | |||
<tr> | |||
<th>Card</th> | |||
<th>Icon</th> | |||
<th>Bonus</th> | |||
</tr> | |||
<tr> | |||
<td>Battle Master</td> | |||
<td>[[File:Card_dummy_04.png|48px]]</td> | |||
<td>Increases Physical and Energy Attack by 5%.</td> | |||
</tr> | |||
<tr> | |||
<td>Iron Skin</td> | |||
<td>[[File:Card_dummy_05.png|48px]]</td> | |||
<td>Reduces incoming damage by 6%.</td> | |||
</tr> | |||
<tr> | |||
<td>Ki Overflow</td> | |||
<td>[[File:Card_dummy_06.png|48px]]</td> | |||
<td>Increases Max EP by 10%.</td> | |||
</tr> | |||
</table> | |||
--- | |||
== <span style="color:#d4af37;">Super Super Rare Cards (SSR)</span> == | |||
<table class="wikitable" style="width:100%; text-align:center;"> | |||
<tr> | |||
<th>Card</th> | |||
<th>Icon</th> | |||
<th>Bonus</th> | |||
</tr> | |||
<tr> | |||
<td>Legendary Fighter</td> | |||
<td>[[File:Card_dummy_07.png|48px]]</td> | |||
<td>Increases all attacks by 8%.</td> | |||
</tr> | |||
<tr> | |||
<td>Unbreakable Body</td> | |||
<td>[[File:Card_dummy_08.png|48px]]</td> | |||
<td>Reduces all damage received by 10%.</td> | |||
</tr> | |||
<tr> | |||
<td>Energy Overdrive</td> | |||
<td>[[File:Card_dummy_09.png|48px]]</td> | |||
<td>Increases Attack Speed by 7%.</td> | |||
</tr> | |||
</table> | |||
--- | |||
== <span style="background: linear-gradient(90deg, red, orange, yellow, green, blue, indigo, violet); -webkit-background-clip: text; color: transparent; font-weight:bold;">Ultra Rare Cards (UR)</span> == | |||
<table class="wikitable" style="width:100%; text-align:center;"> | |||
<tr> | |||
<th>Card</th> | |||
<th>Icon</th> | |||
<th>Bonus</th> | |||
</tr> | |||
<tr> | |||
<td>Divine Power</td> | |||
<td>[[File:Card_dummy_10.png|48px]]</td> | |||
<td>Increases all stats by 12%.</td> | |||
</tr> | |||
<tr> | |||
<td>Ultimate Warrior</td> | |||
<td>[[File:Card_dummy_11.png|48px]]</td> | |||
<td>Increases Critical Chance by 15%.</td> | |||
</tr> | |||
<tr> | |||
<td>Godly Aura</td> | |||
<td>[[File:Card_dummy_12.png|48px]]</td> | |||
<td>Reduces skill cooldowns by 10%.</td> | |||
</tr> | |||
</table> | |||
Revision as of 00:25, 5 March 2026
🚧 This page is a Works In Progress! 🚧
All these informations are just placeholders. Check back later for updates!
The Card System allows players to collect powerful cards that grant passive bonuses. Cards come in different rarities, with stronger bonuses appearing on rarer cards.
How to Obtain Cards
Cards can be obtained in several ways:
- Dungeon boss drops
- Special reward boxes
- Event rewards
- High-level quests
- NPC card packs
Higher rarity cards have significantly lower drop chances.
---
Rare Cards (R)
| Card | Icon | Bonus |
|---|---|---|
| Warrior Spirit | File:Card dummy 01.png | Increases Physical Attack by 3%. |
| Energy Flow | File:Card dummy 02.png | Increases Energy Attack by 3%. |
| Defender's Will | File:Card dummy 03.png | Increases Defense by 4%. |
---
Super Rare Cards (SR)
| Card | Icon | Bonus |
|---|---|---|
| Battle Master | File:Card dummy 04.png | Increases Physical and Energy Attack by 5%. |
| Iron Skin | File:Card dummy 05.png | Reduces incoming damage by 6%. |
| Ki Overflow | File:Card dummy 06.png | Increases Max EP by 10%. |
---
Super Super Rare Cards (SSR)
| Card | Icon | Bonus |
|---|---|---|
| Legendary Fighter | File:Card dummy 07.png | Increases all attacks by 8%. |
| Unbreakable Body | File:Card dummy 08.png | Reduces all damage received by 10%. |
| Energy Overdrive | File:Card dummy 09.png | Increases Attack Speed by 7%. |
---
Ultra Rare Cards (UR)
| Card | Icon | Bonus |
|---|---|---|
| Divine Power | File:Card dummy 10.png | Increases all stats by 12%. |
| Ultimate Warrior | File:Card dummy 11.png | Increases Critical Chance by 15%. |
| Godly Aura | File:Card dummy 12.png | Reduces skill cooldowns by 10%. |