Guild Raid: Difference between revisions
From Ultimate Dragon Ball Online Wiki
No edit summary |
|||
| Line 20: | Line 20: | ||
---- | ---- | ||
=== | === '''Hellfire Invasion''' === | ||
* The '''Hellfire Raid''' is a large-scale cooperative event open to '''all guilds''' who gain access through a Dojo. | * The '''Hellfire Raid''' is a large-scale cooperative event open to '''all guilds''' who gain access through a Dojo. | ||
* Regardless of which Dojo you use, '''all guilds enter the same shared Raid instance''', allowing teamwork between multiple guilds. | * Regardless of which Dojo you use, '''all guilds enter the same shared Raid instance''', allowing teamwork between multiple guilds. | ||
* Expect to face the '''most powerful enemies ever encountered''' in Dragon Ball Online history. | * Expect to face the '''most powerful enemies ever encountered''' in Dragon Ball Online history. | ||
<div style="display: flex; width: 100%; align-items: start; gap: 50px;"><div style="width: 600px; border: 1px solid #ccc; padding: 10px; text-align: center; background-color: #f8f9fa;"> | |||
{| class="wikitable" style="width:300px; border-collapse: collapse; border: 1px solid #ccc;" | |||
! colspan="2" style="text-align: center; background-color: #2c5cc5; color: white;" |Dungeon Info | |||
|- | |||
| style="font-weight: bold;" |Location: | |||
|Dojo | |||
|- | |||
| style="font-weight: bold;" |Level Range: | |||
|60+ | |||
|- | |||
| style="font-weight: bold;" |Difficulty: | |||
|Extreme | |||
|} | |||
</div></div> | |||
=== Dungeon Bosses === | |||
==== Pure Majin of Doom ==== | |||
The most powerful being from the Demon Realm in Age 1000.<div style="display: flex; flex-wrap: wrap; gap: 10px; align-items: flex-start;"><div style="flex: 1; min-width: 400px;"> | |||
===== Abilities ===== | |||
{| class="wikitable" style="width: 100%; text-align: center; border-collapse: collapse; border: 1px solid #ccc;" | |||
!Name | |||
!Icon | |||
!Description | |||
|- | |||
|Explosion Light Gun | |||
|[[File:Npc_skl_1040_name.png|32x32px]] | |||
|275% Energy Damage, 50% Bleeding Damage. | |||
|- | |||
|Mad at Last | |||
|[[File:Com_skl_pas_004.png|32x32px]] | |||
|Increases Energy Attack by 25%. | |||
|- | |||
|Satisfied Life | |||
|[[File:Npc_skl_1836.png]] | |||
|215% Physical Damage, Stuns for 10 seconds. | |||
|- | |||
|Confusion | |||
|[[File:Ndw_skl_ast_009.png|32x32px]] | |||
|Confuses for 13 seconds. | |||
|} | |||
===== Drop Rate ===== | |||
{| class="wikitable" style="width: 100%; text-align: center; border-collapse: collapse; border: 1px solid #ccc; margin-top: 10px;" | |||
!Loot 1 | |||
!Icon | |||
!Percentage | |||
!Description | |||
|- | |||
|Hellfire Weapons | |||
|[[File:W glv 74.png|32x32px]] | |||
|89% | |||
(5.5% each) | |||
|Weapons imbued with an ever burning fire. Increases all damages on targets affected by Hellfire by 6%. | |||
|- | |||
|Hellfire Earrings | |||
|[[File:I acc e090.png|32x32px]] | |||
|11% | |||
(5.5% each) | |||
|Earrings that hold a powerful ever dormant flame. When both Hellfire Earrings are equipped, auto attacks will inflict a burn. | |||
[BOUND EARRING DOES NOT GO WITH DROPPED EARRING] | |||
|- | |||
!Loot 2 | |||
!Icon | |||
!Percantage | |||
!Description | |||
|- | |||
|Hellfire Weapons | |||
|[[File:W glv 74.png|32x32px]] | |||
|89% | |||
(5.5% each) | |||
|Weapons imbued with an ever burning fire. | |||
Increases all damages on targets affected by Hellfire by 6%. | |||
|- | |||
|Hellfire Earrings | |||
|[[File:I acc e090.png|32x32px]] | |||
|11% | |||
(5.5% each) | |||
|Earrings that hold a powerful ever dormant flame. When both Hellfire Earrings are equipped, auto attacks will inflict a burn. | |||
[BOUND EARRING DOES NOT GO WITH DROPPED EARRING] | |||
|} | |||
</div><div style="width: 300px; border: 1px solid #ccc; padding: 10px; text-align: center; background-color: #f8f9fa; order: 1;"> | |||
[[File:Piccolo_Daimaoh.png|302x302px]] | |||
{| class="wikitable" style="width:100%; border-collapse: collapse; border: 1px solid #ccc;" | |||
! colspan="2" style="text-align: center;" |Boss Info | |||
|- | |||
|'''Type:''' | |||
|Majin | |||
|- | |||
|'''Level:''' | |||
|66 | |||
|- | |||
|'''Health:''' | |||
|44618670 | |||
|- | |||
|'''Attribute:''' | |||
|Honest | |||
|- | |||
|'''Attack type:''' | |||
|Energy | |||
|} | |||
</div></div> | |||
---- | ---- | ||
Revision as of 18:40, 14 October 2025
Hellfire Raid
The ultimate guild challenge awaits within the blazing depths of the Hellfire Raid!
🏯 Access Requirements
- You must be a member of a Guild that owns a Dojo.
- The Raid is accessible only from within a Guild Dojo.
- Speak to the Hellfire Raid Manager NPC inside your Dojo to enter the dungeon.
- If your guild does not currently own a Dojo, you may:
- Challenge another guild and claim their Dojo through Guild Dojo Wars.
- Temporarily join another guild that owns a Dojo to participate.
- See about Guild that owns a Dojo through our Ranking Board
Hellfire Invasion
- The Hellfire Raid is a large-scale cooperative event open to all guilds who gain access through a Dojo.
- Regardless of which Dojo you use, all guilds enter the same shared Raid instance, allowing teamwork between multiple guilds.
- Expect to face the most powerful enemies ever encountered in Dragon Ball Online history.
| Dungeon Info | |
|---|---|
| Location: | Dojo |
| Level Range: | 60+ |
| Difficulty: | Extreme |
Dungeon Bosses
Pure Majin of Doom
The most powerful being from the Demon Realm in Age 1000.
Abilities
Drop Rate
⚔️ Recommended Preparation
Due to the extreme difficulty of this Raid, players are strongly encouraged to:
- Assemble a well-balanced party with tanks, healers, and high DPS fighters.
- Equip the best available gear and consumables.
- Study boss mechanics for survival.
- Communicate using voice chat and coordinate with other guilds for maximum efficiency.
💥 Only the strongest guilds will overcome the flames of the Hellfire Raid! 💥