CCBD: Difference between revisions
From Ultimate Dragon Ball Online Wiki
Created page with "<span id="level-55-items"></span> == Level 55 Items == <span id="armor-set"></span> == Armor Set == <span id="crafting-cost"></span> === Crafting Cost === {| class="wikitable" |- ! Armor Set ! Crafting Cost |- | frameless | '''x58''' frameless |- | frameless | '''x58''' frameless |- | frameless | '''x45''' frameless |} <span id="armor-set-c..." |
No edit summary |
||
| Line 1: | Line 1: | ||
== Level 55 == | |||
== Level 55 | |||
<span id="armor-set"></span> | <span id="armor-set"></span> | ||
== Armor Set == | === Armor Set === | ||
<span id="crafting-cost"></span> | <span id="crafting-cost"></span> | ||
=== Crafting Cost === | ==== Crafting Cost ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 24: | Line 23: | ||
<span id="armor-set-cc-50f"></span> | <span id="armor-set-cc-50f"></span> | ||
== Armor Set CC 50F == | === Armor Set CC 50F === | ||
<span id="crafting-cost-1"></span> | <span id="crafting-cost-1"></span> | ||
=== Crafting Cost === | ==== Crafting Cost ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 49: | Line 48: | ||
<span id="crafting-successful-rate"></span> | <span id="crafting-successful-rate"></span> | ||
=== Crafting Successful Rate === | ==== Crafting Successful Rate ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 71: | Line 70: | ||
<span id="accessories-cc-50f"></span> | <span id="accessories-cc-50f"></span> | ||
== Accessories CC 50F == | === Accessories CC 50F === | ||
<span id="crafting-cost-2"></span> | <span id="crafting-cost-2"></span> | ||
=== Crafting Cost === | ==== Crafting Cost ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 92: | Line 91: | ||
<span id="crafting-successful-rate-1"></span> | <span id="crafting-successful-rate-1"></span> | ||
=== Crafting Successful Rate === | ==== Crafting Successful Rate ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 110: | Line 109: | ||
<span id="bonus"></span> | <span id="bonus"></span> | ||
=== Bonus === | ==== Bonus ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 07:42, 18 July 2025
Level 55
Armor Set
Crafting Cost
| Armor Set | Crafting Cost |
|---|---|
| x58 | |
| x58 | |
| x45 |
Armor Set CC 50F
Crafting Cost
| Armor Set | Recipe Cost | Crafting Cost |
|---|---|---|
| x58 |
x118 | |
| x58 |
x118 | |
| x45 |
x118 |
Crafting Successful Rate
| Accessories | Success Rate | Failure Rate |
|---|---|---|
| 100% | 0% | |
| 100% | 0% | |
| 100% | 0% |
Accessories CC 50F
Crafting Cost
| Accessories | Crafting Cost |
|---|---|
| x118 | |
| x118 | |
| x118 |
Crafting Successful Rate
| Accessories | Success Rate | Failure Rate |
|---|---|---|
| 100% | 0% | |
| 100% | 0% |
Bonus
| Accessories | 2 pieces |
|---|---|
| Increases LP by 854 | |
| Increases attack and defense properties by 9 |