Time Room: Difference between revisions
From Ultimate Dragon Ball Online Wiki
| Line 1,037: | Line 1,037: | ||
</div></div></div><div style="display: flex; flex-wrap: wrap; gap: 10px; align-items: flex-start;"> | </div></div></div><div style="display: flex; flex-wrap: wrap; gap: 10px; align-items: flex-start;"> | ||
<div style="flex: 1; min-width: 400px;"></div> | <div style="flex: 1; min-width: 400px;"> | ||
== '''Illusion of a Saiyajin''' == | |||
<div style="display: flex; width: 100%; align-items: start; gap: 50px;"> | |||
In this illusion, you will get to square off against a mighty powerful warrior-born alien!<div style="flex: 1;"> </div> | |||
<div style="width: 300px; border: 1px solid #ccc; padding: 10px; text-align: center; background-color: #f8f9fa;"> | |||
<table class="wikitable" style="width:300px; border-collapse: collapse; border: 1px solid #ccc;"> | |||
<tr> | |||
<th colspan="2" style="text-align: center; background-color: #2c5cc5; color: white;">Dungeon Info</th> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: bold;">Location:</td> | |||
<td>West City</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: bold;">Level Range:</td> | |||
<td>45+</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: bold;">Difficulty:</td> | |||
<td>Hard</td> | |||
</tr> | |||
</table> | |||
</div> | |||
</div> | |||
=== Dungeon Boss === | |||
==== Raditz ==== | |||
The evil brother of the hero Son Goku. | |||
<div style="display: flex; flex-wrap: wrap; gap: 10px; align-items: flex-start;"> | |||
<div style="width: 300px; border: 1px solid #ccc; padding: 10px; text-align: center; background-color: #f8f9fa; order: -1;"> | |||
[[File:7011100 0.png|302x302px]] | |||
<table class="wikitable" style="width:100%; border-collapse: collapse; border: 1px solid #ccc;"> | |||
<tr> | |||
<th colspan="2" style="text-align: center;">Boss Info</th> | |||
</tr> | |||
<tr> | |||
<td><b>Type:</b></td> | |||
<td>Alien</td> | |||
</tr> | |||
<tr> | |||
<td><b>Level:</b></td> | |||
<td>45</td> | |||
</tr><tr><td><b>Health:</b></td><td>501890</td></tr><tr> | |||
<td><b>Attribute:</b></td> | |||
<td>Funny</td> | |||
</tr> | |||
</table> | |||
</div> | |||
<div style="flex: 1; min-width: 400px;"> | |||
===== Abilities ===== | |||
<table class="wikitable" style="width: 100%; text-align: center; border-collapse: collapse; border: 1px solid #ccc;"> | |||
<tr> | |||
<th>Name</th> | |||
<th>Image</th> | |||
<th>Description</th> | |||
</tr> | |||
<tr> | |||
<td>Outbreak Wave</td> | |||
<td>[[File:Npc skl 1836.png|32x32px]]</td> | |||
<td>485% Physical Damage, Stuns for 17 seconds.</td> | |||
</tr> | |||
<tr> | |||
<td>Double Sunday</td> | |||
<td>[[File:Mwo skl sp 002.png]]</td> | |||
<td>705% Energy Damage.</td> | |||
</tr> | |||
<tr> | |||
<td>Begone!</td> | |||
<td>[[File:Npc skl 1040 name.png|32x32px]]</td> | |||
<td>220% Energy Damage, 260% Bleed Damage for 9 seconds.</td> | |||
</tr></table> | |||
===== Drop Rate ===== | |||
<table class="wikitable" style="width: 100%; text-align: center; border-collapse: collapse; border: 1px solid #ccc; margin-top: 10px;"> | |||
<tr> | |||
<th>Loot 1</th> | |||
<th>Image</th> | |||
<th>Percentage</th> | |||
<th>Description</th> | |||
</tr> | |||
<tr> | |||
<td>Baby Goku Backpack | |||
</td> | |||
<td>[[File:A qst 009.png|32x32px]]</td> | |||
<td>7.7%</td> | |||
<td>It seems that he is asleep. He has a long tail, isn't it interesting?</td> | |||
</tr> | |||
<tr> | |||
<td>Seal Coin</td> | |||
<td>[[File:Hls seal coin.png|32x32px]]</td> | |||
<td>92.3%</td> | |||
<td>Use that coins to sealing items at the vending machine to unbind them. Higher Level requires higher amount of coins.</td> | |||
</tr><tr><th>Loot 2</th><th>Image</th><th>Percentage</th><th>Description</th></tr><tr><td>Saibaman Essence</td><td>[[File:Npc skl 1540.png|32x32px]]</td><td>10%</td><td>Used to enhance fabric.</td></tr><tr><td>Seal Coin</td><td>[[File:Hls seal coin.png|32x32px]]</td><td>90%</td><td>Use that coins to sealing items at the vending machine to unbind them. Higher Level requires higher amount of coins.</td></tr><tr><th>Loot 3</th><th>Image</th><th>Percentage</th><th>Description</th></tr><tr><td>[Recipe] Saiyan Special Chip Type-X</td><td>[[File:I scp rc01.png|32x32px]]</td><td>25%</td><td>Increases Attack Speed and Skill Animation Speed by 2%. | |||
</td></tr><tr><td>Boss Silver Coin</td><td>[[File:Ev bcoin.png|32x32px]]</td><td>75%</td><td>Trade at the Event Manager NPC for all sorts of items.</td></tr><tr><th>Loot 4</th><th>Image</th><th>Percentage</th><th>Description</th></tr><tr><td>Boss Silver Coin</td><td>[[File:Ev bcoin.png|32x32px]]</td><td>100%</td><td>Trade at the Event Manager NPC for all sorts of items.</td></tr></table> | |||
</div> | |||
<div> | |||
==== Ozaru Raditz ==== | |||
With a full moon above him, Raditz' most powerful form appears. | |||
<div style="display: flex; flex-wrap: wrap; gap: 10px; align-items: flex-start;"> | |||
<div style="width: 300px; border: 1px solid #ccc; padding: 10px; text-align: center; background-color: #f8f9fa; order: -1;"> | |||
[[File:Oozaruraditz.png|353x353px]] | |||
<table class="wikitable" style="width:100%; border-collapse: collapse; border: 1px solid #ccc;"> | |||
<tr> | |||
<th colspan="2" style="text-align: center;">Boss Info</th> | |||
</tr> | |||
<tr> | |||
<td><b>Type:</b></td> | |||
<td>Alien</td> | |||
</tr> | |||
<tr> | |||
<td><b>Level:</b></td> | |||
<td>45</td> | |||
</tr><tr><td><b>Health:</b></td><td>653620</td></tr><tr> | |||
<td><b>Attribute:</b></td> | |||
<td>Honest</td> | |||
</tr> | |||
</table> | |||
</div> | |||
<div style="flex: 1; min-width: 400px;"> | |||
===== Abilities ===== | |||
<table class="wikitable" style="width: 100%; text-align: center; border-collapse: collapse; border: 1px solid #ccc;"> | |||
<tr> | |||
<th>Name</th> | |||
<th>Image</th> | |||
<th>Description</th> | |||
</tr> | |||
<tr> | |||
<td>Death Strike</td> | |||
<td>[[File:Hsf skl ast 011.png|32x32px]]</td> | |||
<td>350% Physical Damage, Stuns for 5 seconds.</td> | |||
</tr> | |||
<tr> | |||
<td>Spit Flame</td> | |||
<td>[[File:Map lava dmg 02.png]]</td> | |||
<td>300% Physical Damage, Burns for 1500 Damage for 16 seconds.</td> | |||
</tr> | |||
<tr> | |||
<td>Lava Rock Throw</td> | |||
<td>[[File:Npc skl 1412.png|32x32px]]</td> | |||
<td>600% Physical Damage.</td> | |||
</tr><tr><td>Exploding Energy</td><td>[[File:Mkr skl sp 004.png|32x32px]]</td><td>200% Energy Damage, dispels buffs.</td></tr><tr><td>Condensed Explosion</td><td>[[File:Hfi skl sp 009.png|32x32px]]</td><td>500% Energy Damage, Stuns for 30 seconds.</td></tr></table> | |||
===== Drop Rate ===== | |||
<table class="wikitable" style="width: 100%; text-align: center; border-collapse: collapse; border: 1px solid #ccc; margin-top: 10px;"> | |||
<tr> | |||
<th>Loot 1</th> | |||
<th>Image</th> | |||
<th>Percentage</th> | |||
<th>Description</th> | |||
</tr> | |||
<tr> | |||
<td>Baby Goku | |||
Backpack | |||
</td> | |||
<td>[[File:A qst 009.png|32x32px]]</td> | |||
<td>10%</td> | |||
<td>It seems that he is asleep. He has a long tail, isn't it interesting?</td> | |||
</tr><tr><td>Seal Coin</td><td>[[File:Hls seal coin.png|32x32px]]</td><td>90%</td><td>Use that coins to sealing items at the vending machine to unbind them. Higher Level requires higher amount of coins.</td></tr><tr><th>Loot 2</th><th>Image</th><th>Percentage</th><th>Description</th></tr><tr><td>Saiyan Combat Armor</td><td>[[File:Zls cos 509.png|32x32px]]</td><td>17%</td><td>Replica of an armor worn by Saiyans long ago</td></tr><tr><td>Seal Coin</td><td>[[File:Hls seal coin.png|32x32px]]</td><td>83%</td><td>Use that coins to sealing items at the vending machine to unbind them. Higher Level requires higher amount of coins.</td></tr><tr><th>Loot 3</th><th>Image</th><th>Percentage</th><th>Description</th></tr><tr><td>Saibaman Essence</td><td>[[File:Npc skl 1540.png|32x32px]]</td><td>10%</td><td>Used to enhance fabric.</td></tr><tr><td>Seal Coin</td><td>[[File:Hls seal coin.png|32x32px]]</td><td>90%</td><td>Use that coins to sealing items at the vending machine to unbind them. Higher Level requires higher amount of coins.</td></tr><tr><th>Loot 4</th><th>Image</th><th>Percentage</th><th>Description</th></tr><tr><td>Mysterious Alien Data Drive</td><td>[[File:I qst a380.png|32x32px]]</td><td>25%</td><td>What data could this drive have...?</td></tr><tr><td>Boss Silver Coin</td><td>[[File:Ev bcoin.png|32x32px]]</td><td>75%</td><td>Trade at the Event Manager NPC for all sorts of items.</td></tr><tr><th>Loot 5</th><th>Image</th><th>Percentage</th><th>Description</th></tr><tr><td>x2 Boss Silver Coin</td><td>[[File:Ev bcoin.png|32x32px]]</td><td>100%</td><td>Trade at the Event Manager NPC for all sorts of items.</td></tr></table></div></div> | |||
</div></div> | </div></div> | ||
Revision as of 15:02, 6 September 2025
Note that every final boss drops a guaranteed minimum of 1 Boss Silver Coin
.
Illusion of the Demon King
Put your abilities to the test in this new invention where you will face heroes and villains of the past. In this illusion, you must aid a hero of the past fend off the Great Daimao Piccolo and his sons.
| Dungeon Info | |
|---|---|
| Location: | Snail Village |
| Level Range: | 35+ |
| Difficulty: | Hard |
Dungeon Boss
Piccolo Daimao
The highly powerful Demon King Piccolo, found in the Time Room near Snail Village.
Abilities
Drop Rate
Illusion of Martial Arts
In this illusion, you will get to square off against many powerful foes in the World Martial Arts Tournament. How exciting!
| Dungeon Info | |
|---|---|
| Location: | Kokkara Village |
| Level Range: | 35+ |
| Difficulty: | Hard |
Dungeon Boss
Master Roshi
The famous martial arts expert Roshi, found in the Time Room near Kokkara Village.
Abilities
Drop Rate
Son Goku
The legendary kindhearted hero from earth, found in the Time Room near Kokkara Village.
Abilities
Drop Rate
Krillin
The strongest earthling himself, found in the Time Room near Kokkara Village.
Abilities
Drop Rate
Illusion of The Ox-King
In this illusion, you will have to find and defeat the demon that has been terrorizing Aru Village. He was last spotted in Frypan Mountain!
| Dungeon Info | |
|---|---|
| Location: | Bee Village |
| Level Range: | 35+ |
| Difficulty: | Hard |
Dungeon Boss
Ox-King
The menacing and barbaric father of Chichi, found in the Time Room near Bee Village.
Abilities
| Name | Image | Description |
|---|---|---|
| Axe Boomerang | 425% Physical Damage, 190% Bleeding for 16 seconds. |
Drop Rate
Chichi
The sweet-fierce daughter of the Ox-King, found in the Time Room near Kokkara Village.
Abilities
| Name | Image | Description |
|---|---|---|
| Boomerang | 405% Physical Damage. | |
| Chi Chi Light | 355% Physical Damage in an area. |
Drop Rate
Illusion of a Saiyajin
In this illusion, you will get to square off against a mighty powerful warrior-born alien!
| Dungeon Info | |
|---|---|
| Location: | West City |
| Level Range: | 45+ |
| Difficulty: | Hard |
Dungeon Boss
Raditz
The evil brother of the hero Son Goku.
Abilities
| Name | Image | Description |
|---|---|---|
| Outbreak Wave | 485% Physical Damage, Stuns for 17 seconds. | |
| Double Sunday | 705% Energy Damage. | |
| Begone! | 220% Energy Damage, 260% Bleed Damage for 9 seconds. |
Drop Rate
Ozaru Raditz
With a full moon above him, Raditz' most powerful form appears.
Abilities
Drop Rate
Illusion of a Wasteland
In this illusion, you will invade a dystopian place, where the Red Ribbon has taken over the Western Lands!
| Dungeon Info | |
|---|---|
| Location: | Yahoi East |
| Level Range: | 45+ |
| Difficulty: | Hard |
Dungeon Boss
Android 20
The man-machine who created them all.
Abilities
Drop Rate
Android 19
Android 20's assistant. Be wary of his absorption powers.
Abilities
| Name | Image | Description |
|---|---|---|
| Inhalation Technique | Freezes the players and Absorbs 15%LP every 2 seconds for up to 11 seconds. | |
| Eye Beam | 365% Energy Damage. |
Drop Rate
Android 16
The most powerful of the bunch. Do not let his calm demeanor fool you.
Abilities
| Name | Image | Description |
|---|---|---|
| Hell Flash Gun | 465% Physical Damage. | |
| Rocket Fist | 425% Physical Damage. | |
| Pneumatic Outbreak | 405% Physical Damage, Knocks Down. |
Drop Rate
Android 17
The ruthless raven-haired twin.
Abilities
| Name | Image | Description |
|---|---|---|
| Ki Explosion | 360% Energy Damage, 160% Bleeding Damage, Knocks Down. |
Drop Rate
Android 18
The powerful gold-haired twin.
Abilities
Drop Rate
Illusion of a Saiyajin
In this illusion, you will get to square off against a mighty powerful warrior-born alien!
| Dungeon Info | |
|---|---|
| Location: | West City |
| Level Range: | 45+ |
| Difficulty: | Hard |
Dungeon Boss
Raditz
The evil brother of the hero Son Goku.
Abilities
| Name | Image | Description |
|---|---|---|
| Outbreak Wave | 485% Physical Damage, Stuns for 17 seconds. | |
| Double Sunday | 705% Energy Damage. | |
| Begone! | 220% Energy Damage, 260% Bleed Damage for 9 seconds. |
Drop Rate
Ozaru Raditz
With a full moon above him, Raditz' most powerful form appears.
