Time Room: Difference between revisions
From Ultimate Dragon Ball Online Wiki
No edit summary |
No edit summary |
||
| Line 816: | Line 816: | ||
<td>If you know Master Roshi's style, then please try it! Really cool.</td> | <td>If you know Master Roshi's style, then please try it! Really cool.</td> | ||
</tr><tr><th>Loot 2</th><th>Image</th><th>Percentage</th><th>Description</th></tr><tr><td>Saibaman Essence</td><td>[[File:Npc skl 1540.png|32x32px]]</td><td>10%</td><td>Used to enhance fabric.</td></tr><tr><td>Seal Coin</td><td>[[File:Hls seal coin.png|32x32px]]</td><td>90%</td><td>Use that coins to sealing items at the vending machine to unbind them. Higher Level requires higher amount of coins.</td></tr><tr><th>Loot 3</th><th>Image</th><th>Percentage</th><th>Description</th></tr><tr><td>[Recipe] Android Special Chip Type-X</td><td>[[File:I scp rc07.png|32x32px]]</td><td>25%</td><td>Increases Physical Critical Rate by 2, and Physical Critical Damage by 4%. | </tr><tr><th>Loot 2</th><th>Image</th><th>Percentage</th><th>Description</th></tr><tr><td>Saibaman Essence</td><td>[[File:Npc skl 1540.png|32x32px]]</td><td>10%</td><td>Used to enhance fabric.</td></tr><tr><td>Seal Coin</td><td>[[File:Hls seal coin.png|32x32px]]</td><td>90%</td><td>Use that coins to sealing items at the vending machine to unbind them. Higher Level requires higher amount of coins.</td></tr><tr><th>Loot 3</th><th>Image</th><th>Percentage</th><th>Description</th></tr><tr><td>[Recipe] Android Special Chip Type-X</td><td>[[File:I scp rc07.png|32x32px]]</td><td>25%</td><td>Increases Physical Critical Rate by 2, and Physical Critical Damage by 4%. | ||
</td></tr><tr><td>Boss Silver Coin</td><td>[[File:Ev bcoin.png|32x32px]]</td><td> | </td></tr><tr><td>Boss Silver Coin</td><td>[[File:Ev bcoin.png|32x32px]]</td><td>75%</td><td>Trade at the Event Manager NPC for all sorts of items.</td></tr></table> | ||
</div> | </div> | ||
| Line 946: | Line 946: | ||
===== Drop Rate ===== | ===== Drop Rate ===== | ||
<table class="wikitable" style="width: 100%; text-align: center; border-collapse: collapse; border: 1px solid #ccc; margin-top: 10px;"> | <table class="wikitable" style="width: 100%; text-align: center; border-collapse: collapse; border: 1px solid #ccc; margin-top: 10px;"> | ||
<tr><th>Loot 1</th><th>Image</th><th>Percentage</th><th>Description</th></tr><tr><td>Kid Krillin Outfit</td><td>[[File:Npc skl 1540.png|32x32px]]</td><td>11%</td><td>Krillin wore this when he was a kid.</td></tr><tr><td>Seal Coin</td><td>[[File:Hls seal coin.png|32x32px]]</td><td>89%</td><td>Use that coins to sealing items at the vending machine to unbind them. Higher Level requires higher amount of coins.</td></tr><tr><th></th><th></th><th></th><th></th></tr><tr><td>Broken Android Glass</td><td>[[File:I jnk d05.png|32x32px]]</td><td>10%</td><td>A clear piece of broken glass. It seems to be reacting to your ki.</td></tr><tr><td>Broken Android Bolt</td><td>[[File:I jnk f01.png|32x32px]]</td><td>10%</td><td>Some bolt found after dispatching an android.</td></tr><tr><td>Boss Silver Coin</td><td>[[File:Ev bcoin.png|32x32px]]</td><td>80%</td><td>Trade at the Event Manager NPC for all sorts of items.</td></tr><tr><th>Loot 3</th><th>Image</th><th>Percentage</th><th>Description</th></tr><tr><td>Boss Silver Coin</td><td>[[File:Ev bcoin.png|32x32px]]</td><td>100%</td><td>Trade at the Event Manager NPC for all sorts of items.</td></tr></table> | <tr><th>Loot 1</th><th>Image</th><th>Percentage</th><th>Description</th></tr><tr><td>Kid Krillin Outfit</td><td>[[File:Npc skl 1540.png|32x32px]]</td><td>11%</td><td>Krillin wore this when he was a kid.</td></tr><tr><td>Seal Coin</td><td>[[File:Hls seal coin.png|32x32px]]</td><td>89%</td><td>Use that coins to sealing items at the vending machine to unbind them. Higher Level requires higher amount of coins.</td></tr><tr><th></th><th></th><th></th><th></th></tr><tr><td>Broken Android Glass</td><td>[[File:I jnk d05.png|32x32px]]</td><td>10%</td><td>A clear piece of broken glass. It seems to be reacting to your ki.</td></tr><tr><td>Broken Android Bolt</td><td>[[File:I jnk f01.png|32x32px]]</td><td>10%</td><td>Some bolt found after dispatching an android.</td></tr><tr><td>Boss Silver Coin</td><td>[[File:Ev bcoin.png|32x32px]]</td><td>80%</td><td>Trade at the Event Manager NPC for all sorts of items.</td></tr><tr><th>Loot 3</th><th>Image</th><th>Percentage</th><th>Description</th></tr><tr><td>x2 Boss Silver Coin</td><td>[[File:Ev bcoin.png|32x32px]]</td><td>100%</td><td>Trade at the Event Manager NPC for all sorts of items.</td></tr></table> | ||
</div> | </div> | ||
Revision as of 18:39, 28 March 2025
Note that every final boss drops a guaranteed minimum of 1 Boss Silver Coin
.
Illusion of the Demon King
Put your abilities to the test in this new invention where you will face heroes and villains of the past. In this illusion, you must aid a hero of the past fend off the Great Daimao Piccolo and his sons.
| Dungeon Info | |
|---|---|
| Location: | Snail Village |
| Level Range: | 35+ |
| Difficulty: | Hard |
Dungeon Boss
Piccolo Daimao
The highly powerful Demon King Piccolo, found in the Time Room near Snail Village.
Abilities
Drop Rate
Illusion of Martial Arts
In this illusion, you will get to square off against many powerful foes in the World Martial Arts Tournament. How exciting!
| Dungeon Info | |
|---|---|
| Location: | Kokkara Village |
| Level Range: | 35+ |
| Difficulty: | Hard |
Dungeon Boss
Master Roshi
The famous martial arts expert Roshi, found in the Time Room near Kokkara Village.
Abilities
Drop Rate
Son Goku
The legendary kindhearted hero from earth, found in the Time Room near Kokkara Village.
Abilities
Drop Rate
Krillin
The strongest earthling himself, found in the Time Room near Kokkara Village.
Abilities
Drop Rate
Illusion of The Ox-King
In this illusion, you will have to find and defeat the demon that has been terrorizing Aru Village. He was last spotted in Frypan Mountain!
| Dungeon Info | |
|---|---|
| Location: | Bee Village |
| Level Range: | 35+ |
| Difficulty: | Hard |
Dungeon Boss
Ox-King
The menacing and barbaric father of Chichi, found in the Time Room near Bee Village.
Abilities
| Name | Image | Description |
|---|---|---|
| Axe Boomerang | 425% Physical Damage, 190% Bleeding for 16 seconds. |
Drop Rate
Chichi
The sweet-fierce daughter of the Ox-King, found in the Time Room near Kokkara Village.
Abilities
| Name | Image | Description |
|---|---|---|
| Boomerang | 405% Physical Damage. | |
| Chi Chi Light | 355% Physical Damage in an area. |
Drop Rate
Illusion of a Saiyajin
In this illusion, you will get to square off against a mighty powerful warrior-born alien!
| Dungeon Info | |
|---|---|
| Location: | West City |
| Level Range: | 45+ |
| Difficulty: | Hard |
Dungeon Boss
Raditz
The evil brother of the hero Son Goku.
Abilities
Drop Rate
Ozaru Raditz
With a full moon above him, Raditz' most powerful form appears.
Abilities
Drop Rate
Illusion of a Wasteland
In this illusion, you will invade a dystopian place, where the Red Ribbon has taken over the Western Lands!
| Dungeon Info | |
|---|---|
| Location: | Yahoi East |
| Level Range: | 45+ |
| Difficulty: | Hard |
Dungeon Boss
Android 20
The man-machine who created them all.
Abilities
Drop Rate
Android 19
Android 20's assistant. Be wary of his absorption powers.
Abilities
Drop Rate
Android 16
The most powerful of the bunch. Do not let his calm demeanor fool you.
Abilities
Drop Rate
Android 17
The ruthless raven-haired twin.
Abilities
Drop Rate
Android 18
The powerful gold-haired twin.
