Time Room: Difference between revisions
From Ultimate Dragon Ball Online Wiki
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
__TOC__ | __TOC__ | ||
== '''Dungeon | == '''Time Room Dungeon''' == | ||
The Time Room is a mystical dungeon found near Snail Village, housing some of the most powerful foes. It is rumored to have been a training ground for warriors seeking enlightenment and power. The dungeon is filled with various mobs that players must defeat to progress. | The Time Room is a mystical dungeon found near Snail Village, housing some of the most powerful foes. It is rumored to have been a training ground for warriors seeking enlightenment and power. The dungeon is filled with various mobs that players must defeat to progress. | ||
*Dungeon Info: | **Dungeon Info:** | ||
<table class="wikitable" style="width:100%; margin-top: 10px; border-collapse: collapse; border: 1px solid #ccc; background-color: #f8f9fa;"> | <table class="wikitable" style="width:100%; margin-top: 10px; border-collapse: collapse; border: 1px solid #ccc; background-color: #f8f9fa;"> | ||
| Line 49: | Line 49: | ||
<td><b>Attribute:</b></td> | <td><b>Attribute:</b></td> | ||
<td>Funny</td> | <td>Funny</td> | ||
</tr> | |||
</table> | |||
<table class="wikitable" style="width:100%; margin-top: 10px; border-collapse: collapse; border: 1px solid #ccc;"> | |||
<tr> | |||
<th colspan="2" style="text-align: center;">Default Stats</th> | |||
</tr> | |||
<tr> | |||
<td>'''Health Points (HP)'''</td> | |||
<td>4464</td> | |||
</tr> | |||
<tr> | |||
<td>'''Attack Power'''</td> | |||
<td>1200</td> | |||
</tr> | |||
<tr> | |||
<td>'''Defense'''</td> | |||
<td>850</td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
| Line 73: | Line 91: | ||
<td>Increases Energy Attack by 25%.</td> | <td>Increases Energy Attack by 25%.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
< | <td>Satisfied Life</td> | ||
< | <td>[[File:NPC_SKL_1836.png|100px]]</td> | ||
< | <td>215% Physical Damage, Stuns for 10 seconds.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>22390</td> | ||
<td>[[File: | <td>[[File:NDW_SKL_AST_009.png|100px]]</td> | ||
<td> | <td>Confuses for 13 seconds.</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
**Drop Rate:** | |||
** | |||
<table class="wikitable" style="width: 65%; text-align: center; border-collapse: collapse; border: 1px solid #ccc;"> | <table class="wikitable" style="width: 65%; text-align: center; border-collapse: collapse; border: 1px solid #ccc;"> | ||
<tr> | <tr> | ||
<th> | <th>Stage</th> | ||
<th>Image</th> | <th>Image</th> | ||
<th>Percentage</th> | <th>Percentage</th> | ||
<th>Description</th> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Drop Rate 1</td> | ||
<td>[[File: | <td>[[File:Drop1.png|100px]]</td> | ||
<td> | <td>11%</td> | ||
<td>Lorem ipsum description for the first stage.</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
< | <td>Drop Rate 2</td> | ||
< | <td>[[File:Drop2.png|100px]]</td> | ||
< | <td>25%</td> | ||
<td>Lorem ipsum description for the second stage.</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Drop | <td>Drop Rate 3</td> | ||
<td>[[File: | <td>[[File:Drop3.png|100px]]</td> | ||
<td> | <td>41%</td> | ||
<td>Lorem ipsum description for the third stage.</td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 23:41, 19 February 2025
Time Room Dungeon
The Time Room is a mystical dungeon found near Snail Village, housing some of the most powerful foes. It is rumored to have been a training ground for warriors seeking enlightenment and power. The dungeon is filled with various mobs that players must defeat to progress.
- Dungeon Info:**
| Dungeon Info | |
|---|---|
| Location: | Near Snail Village |
| Level Range: | 35 - 120 |
| Difficulty: | Medium |
Mobs Found in Dungeon
Piccolo Daimao
| Mob Info | |
|---|---|
| Type: | Namek |
| Level: | 35 |
| Attribute: | Funny |
| Default Stats | |
|---|---|
| Health Points (HP) | 4464 |
| Attack Power | 1200 |
| Defense | 850 |
The highly powerful Demon King Piccolo, found in the Time Room near Snail Village.
- Abilities:**
| Stage | Image | Description |
|---|---|---|
| 22350 | File:NPC SKL 1040.png | 275% Energy Damage, 50% Bleeding Damage. |
| Mad at Last | File:COM SKL PAS 004.png | Increases Energy Attack by 25%. |
| Satisfied Life | File:NPC SKL 1836.png | 215% Physical Damage, Stuns for 10 seconds. |
| 22390 | File:NDW SKL AST 009.png | Confuses for 13 seconds. |
- Drop Rate:**
| Stage | Image | Percentage | Description |
|---|---|---|---|
| Drop Rate 1 | File:Drop1.png | 11% | Lorem ipsum description for the first stage. |
| Drop Rate 2 | File:Drop2.png | 25% | Lorem ipsum description for the second stage. |
| Drop Rate 3 | File:Drop3.png | 41% | Lorem ipsum description for the third stage. |