Tenkaichi Trials: Difference between revisions
From Ultimate Dragon Ball Online Wiki
→Grand Chef Majin: Changes were made to typos in descriptions. |
|||
| (6 intermediate revisions by one other user not shown) | |||
| Line 38: | Line 38: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Steal Life</td> | ||
<td>[[File:Npc skl 1040 name.png|32x32px]]</td> | <td>[[File:Npc skl 1040 name.png|32x32px]]</td> | ||
<td>275% Energy Damage, 50% Bleeding Damage.</td> | <td>275% Energy Damage, 50% Bleeding Damage.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Hellzone Grenade</td> | ||
<td>[[File:Com skl pas 004.png|32x32px]]</td> | <td>[[File:Com skl pas 004.png|32x32px]]</td> | ||
<td>Increases Energy Attack by 25%.</td> | <td>Increases Energy Attack by 25%.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Makankosappo</td> | ||
<td>[[File:Npc skl 1836.png]]</td> | <td>[[File:Npc skl 1836.png]]</td> | ||
<td>215% Physical Damage, Stuns for 10 seconds.</td> | <td>215% Physical Damage, Stuns for 10 seconds.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Slash</td> | ||
<td>[[File:Ndw skl ast 009.png|32x32px]]</td> | <td>[[File:Ndw skl ast 009.png|32x32px]]</td> | ||
<td>Confuses for 13 seconds.</td> | <td>Confuses for 13 seconds.</td> | ||
</tr> | </tr><tr><td>Bold Strike</td><td></td><td></td></tr><tr><td>Fear</td><td></td><td></td></tr></table> | ||
</table> | |||
| Line 63: | Line 62: | ||
<div style="width: 300px; border: 1px solid #ccc; padding: 10px; text-align: center; background-color: #f8f9fa; order: 1;"> | <div style="width: 300px; border: 1px solid #ccc; padding: 10px; text-align: center; background-color: #f8f9fa; order: 1;"> | ||
[[File: | [[File:Image 002.png|508x508px]] | ||
<table class="wikitable" style="width:100%; border-collapse: collapse; border: 1px solid #ccc;"> | <table class="wikitable" style="width:100%; border-collapse: collapse; border: 1px solid #ccc;"> | ||
<tr> | <tr> | ||
| Line 90: | Line 89: | ||
==== Grand Chef Majin ==== | ==== Grand Chef Majin ==== | ||
The | The insane Majin class, renown for their regenerative capabilities. | ||
<div style="display: flex; flex-wrap: wrap; gap: 10px; align-items: flex-start;"> | <div style="display: flex; flex-wrap: wrap; gap: 10px; align-items: flex-start;"> | ||
| Line 96: | Line 95: | ||
<div style="width: 300px; border: 1px solid #ccc; padding: 10px; text-align: center; background-color: #f8f9fa; order: -1;"> | <div style="width: 300px; border: 1px solid #ccc; padding: 10px; text-align: center; background-color: #f8f9fa; order: -1;"> | ||
[[File: | [[File:Image 326.png|395x395px]] | ||
<table class="wikitable" style="width:100%; border-collapse: collapse; border: 1px solid #ccc;"> | <table class="wikitable" style="width:100%; border-collapse: collapse; border: 1px solid #ccc;"> | ||
<tr> | <tr> | ||
| Line 103: | Line 102: | ||
<tr> | <tr> | ||
<td><b>Type:</b></td> | <td><b>Type:</b></td> | ||
<td> | <td>Majin</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 139: | Line 138: | ||
<td>Increases damages by 30% and Heals 20% of all damages received for 37 seconds.</td> | <td>Increases damages by 30% and Heals 20% of all damages received for 37 seconds.</td> | ||
</tr></table> | </tr></table> | ||
</div> | </div> | ||
| Line 173: | Line 143: | ||
<div> | <div> | ||
=== | === 3rd Opponent === | ||
==== | ==== Fighter ==== | ||
The | The graceful Fighter, renown for their overwhelming agility. | ||
<div style="display: flex; flex-wrap: wrap; gap: 10px; align-items: flex-start;"> | <div style="display: flex; flex-wrap: wrap; gap: 10px; align-items: flex-start;"> | ||
| Line 183: | Line 153: | ||
<div style="width: 300px; border: 1px solid #ccc; padding: 10px; text-align: center; background-color: #f8f9fa; order: -1;"> | <div style="width: 300px; border: 1px solid #ccc; padding: 10px; text-align: center; background-color: #f8f9fa; order: -1;"> | ||
[[File: | [[File:Image 004.png|356x356px]] | ||
<table class="wikitable" style="width:100%; border-collapse: collapse; border: 1px solid #ccc;"> | <table class="wikitable" style="width:100%; border-collapse: collapse; border: 1px solid #ccc;"> | ||
<tr> | <tr> | ||
| Line 225: | Line 195: | ||
<td>[[File:Hfi skl sp 001.png|32x32px]]</td> | <td>[[File:Hfi skl sp 001.png|32x32px]]</td> | ||
<td>285% Physical Damage and Confuses for 6 seconds.</td> | <td>285% Physical Damage and Confuses for 6 seconds.</td> | ||
</tr></table></div> | |||
Latest revision as of 02:39, 25 April 2025
The Tenkaichi Trials are a brand new addition to Ultimate Dragon Ball Online, allowing you to battle extremely powerful opponents, such as a Shadow Knight, and more! The rewards are great, but only the great will be able to reap them.
| Dungeon Info | |
|---|---|
| Location: | Mudosa Village |
| Level Range: | 38+ |
| Difficulty: | Extreme |
1st Opponent
Shadow Knight
The infamous Namek class, renown for their overwhelming force.
2nd Opponent
Grand Chef Majin
The insane Majin class, renown for their regenerative capabilities.
Abilities
3rd Opponent
Fighter
The graceful Fighter, renown for their overwhelming agility.