Card Library: Difference between revisions
From Ultimate Dragon Ball Online Wiki
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
Cards can be obtained in several ways: | Cards can be obtained in several ways: | ||
* | * TODO | ||
Higher rarity cards have significantly lower drop chances. | Higher rarity cards have significantly lower drop chances. | ||
== <span style="color:#808080;">Rare Cards (R)</span> == | === <span style="color:#808080;">Rare Cards (R)</span> === | ||
<table class="wikitable" style="width:100%; text-align:center;"> | <table class="wikitable" style="width:100%; text-align:center;"> | ||
| Line 29: | Line 25: | ||
<tr> | <tr> | ||
<td> | <td>TODO</td> | ||
<td>[[File:Card R Icon.png|32x32px]]</td> | <td>[[File:Card R Icon.png|32x32px]]</td> | ||
<td> | <td>TODO</td><td>[[File:Item card R.png|frameless|124x124px]]</td></tr></table> | ||
== <span style="color:#e00000;">Super Rare Cards (SR)</span> == | === <span style="color:#e00000;">Super Rare Cards (SR)</span> === | ||
<table class="wikitable" style="width:100%; text-align:center;"> | <table class="wikitable" style="width:100%; text-align:center;"> | ||
| Line 42: | Line 38: | ||
<tr> | <tr> | ||
<td> | <td>TODO</td> | ||
<td>[[File:Card | <td>[[File:Card SR Icon.png|32x32px]]</td> | ||
<td> | <td>TODO</td><td>[[File:Item card SR.png|frameless|123x123px]]</td></tr></table> | ||
== <span style="color:#d4af37;">Super Super Rare Cards (SSR)</span> == | === <span style="color:#d4af37;">Super Super Rare Cards (SSR)</span> === | ||
<table class="wikitable" style="width:100%; text-align:center;"> | <table class="wikitable" style="width:100%; text-align:center;"> | ||
| Line 55: | Line 51: | ||
<tr> | <tr> | ||
<td> | <td>TODO</td> | ||
<td>[[File:Card | <td>[[File:Card SSR Icon.png|32x32px]]</td> | ||
<td> | <td>TODO</td><td>[[File:Item card SSR.png|frameless|123x123px]]</td></tr></table> | ||
== <span style="background: linear-gradient(90deg, red, orange, yellow, green, blue, indigo, violet); -webkit-background-clip: text; color: transparent; font-weight:bold;">Ultra Rare Cards (UR)</span> == | === <span style="background: linear-gradient(90deg, red, orange, yellow, green, blue, indigo, violet); -webkit-background-clip: text; color: transparent; font-weight:bold;">Ultra Rare Cards (UR)</span> === | ||
<table class="wikitable" style="width:100%; text-align:center;"> | <table class="wikitable" style="width:100%; text-align:center;"> | ||
| Line 68: | Line 64: | ||
<tr> | <tr> | ||
<td> | <td>TODO</td> | ||
<td>[[File:Card | <td>[[File:Card UR Icon.png|32x32px]]</td> | ||
<td> | <td>TODO</td><td>[[File:Item card UR.png|frameless|123x123px]]</td></tr></table> | ||
Latest revision as of 00:33, 5 March 2026
🚧 This page is a Works In Progress! 🚧
All these informations are just placeholders. Check back later for updates!
The Card System allows players to collect powerful cards that grant passive bonuses. Cards come in different rarities, with stronger bonuses appearing on rarer cards.
How to Obtain Cards
Cards can be obtained in several ways:
- TODO
Higher rarity cards have significantly lower drop chances.
Rare Cards (R)
| Card | Item | Bonus | |
|---|---|---|---|
| TODO | TODO |
Super Rare Cards (SR)
| Card | Item | Bonus | |
|---|---|---|---|
| TODO | TODO |
Super Super Rare Cards (SSR)
| Card | Item | Bonus | |
|---|---|---|---|
| TODO | TODO |
Ultra Rare Cards (UR)
| Card | Item | Bonus | |
|---|---|---|---|
| TODO | TODO |