Guild Raid: Difference between revisions
From Ultimate Dragon Ball Online Wiki
No edit summary |
|||
| (15 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Game Dungeon]] | [[Category:Game Dungeon]] | ||
''The ultimate guild challenge awaits within the blazing depths of the Hellfire Raid!'' | |||
[[File:Hellfiregif.gif|frameless|600x600px]]*Quick look at the unique flaming weapons. | |||
---- | ---- | ||
| Line 17: | Line 14: | ||
** '''Challenge another guild''' and claim their Dojo through Guild Dojo Wars. | ** '''Challenge another guild''' and claim their Dojo through Guild Dojo Wars. | ||
** '''Temporarily join another guild''' that owns a Dojo to participate. | ** '''Temporarily join another guild''' that owns a Dojo to participate. | ||
** See about Guild that owns a Dojo through our [https://ultimatedbo.com/ranking/?tab=guild_ranking Ranking Board] | |||
[[File:Guild Raid.png|frameless|732x732px]] | |||
---- | ---- | ||
=== | === '''Hellfire Invasion''' === | ||
* The '''Hellfire | * The '''Hellfire Invasion''' is a large-scale cooperative event open to '''all guilds''' who gain access through a Dojo. | ||
* Regardless of which Dojo you use, '''all guilds enter the same shared Raid instance''', allowing teamwork between multiple guilds. | * Regardless of which Dojo you use, '''all guilds enter the same shared Raid instance''', allowing teamwork between multiple guilds. | ||
* Expect to face the '''most powerful enemies ever encountered''' in Dragon Ball Online history. | * Expect to face the '''most powerful enemies ever encountered''' in Dragon Ball Online history. | ||
<div style="display: flex; width: 100%; align-items: start; gap: 50px;"><div style="width: 600px; border: 1px solid #ccc; padding: 10px; text-align: center; background-color: #f8f9fa;"> | |||
{| class="wikitable" style="width:300px; border-collapse: collapse; border: 1px solid #ccc;" | |||
! colspan="2" style="text-align: center; background-color: #2c5cc5; color: white;" |Dungeon Info | |||
|- | |||
| style="font-weight: bold;" |Location: | |||
|Dojo | |||
|- | |||
| style="font-weight: bold;" |Level Range: | |||
|60+ | |||
|- | |||
| style="font-weight: bold;" |Difficulty: | |||
|Extreme | |||
|} | |||
</div></div> | |||
=== Dungeon Bosses === | |||
==== Pure Majin of Doom ==== | |||
The most powerful being from the Demon Realm in Age 1000.<div style="display: flex; flex-wrap: wrap; gap: 10px; align-items: flex-start;"><div style="flex: 1; min-width: 400px;"> | |||
===== Abilities ===== | |||
{| class="wikitable" style="width: 100%; text-align: center; border-collapse: collapse; border: 1px solid #ccc;" | |||
!Name | |||
!Icon | |||
!Description | |||
|- | |||
|Ultimate Genocide Blast | |||
|[[File:Maj skl sp 001.png|32x32px]] | |||
|3802 Energy Damage, 129% Burn Damage (Energy) | |||
in a 3m Area of Effect for 27 seconds. | |||
(10 Second Cooldown) | |||
|- | |||
|Ultimate Super Vanishing Ball | |||
|[[File:Mwo skl sp 004.png|32x32px]] | |||
|7026 Energy Damage, 501% Energy Damage | |||
in a 64m Area of Effect. | |||
(15 Second Cooldown) | |||
|- | |||
|Ultimate Planet Burst | |||
|[[File:Maj skl sp 002.png|32x32px]] | |||
|6949 Energy Damage, 671% Energy Damage + KD | |||
in a 64m Area of Effect. | |||
(15 Second Cooldown) | |||
|- | |||
|Ultimate Unbreakable Elastic | |||
|[[File:Mwo skl ast 013.png|32x32px]] | |||
|Reflects 50% of Physical and Energy Damages | |||
for 25 seconds (45 Second Cooldown) | |||
|- | |||
|Ultimate Black Hole Beat | |||
|[[File:Mpl skl sp 005.png|32x32px]] | |||
|9930 Energy Damage, 660% Energy Damage | |||
in a 80m Area of Effect. | |||
(20 Second Cooldown) | |||
|- | |||
|Ultimate Imploding Sun | |||
|[[File:Mkr skl sp 0003.png|32x32px]] | |||
|447% Energy Damage, 327% Burn Damage (Energy) + KD | |||
in a 100m Area of Effect for 60 seconds. | |||
(30 Second Cooldown) | |||
|} | |||
===== Drop Rate ===== | |||
{| class="wikitable" style="width: 100%; text-align: center; border-collapse: collapse; border: 1px solid #ccc; margin-top: 10px;" | |||
!Loot 1 | |||
!Icon | |||
!Percentage | |||
!Description | |||
|- | |||
|Hellfire Weapons | |||
|[[File:W glv 74.png|32x32px]] | |||
|89% | |||
(5.5% each) | |||
|Weapons imbued with an ever burning fire. Increases all damages on targets affected by Hellfire by 6%. | |||
|- | |||
|Hellfire Earrings | |||
|[[File:I acc e090.png|32x32px]] | |||
|11% | |||
(5.5% each) | |||
|Earrings that hold a powerful ever dormant flame. When both Hellfire Earrings are equipped, auto attacks will inflict a burn. | |||
[BOUND EARRING DOES NOT GO WITH DROPPED EARRING] | |||
|- | |||
!Loot 2 | |||
!Icon | |||
!Percentage | |||
!Description | |||
|- | |||
|Hellfire Weapons | |||
|[[File:W glv 74.png|32x32px]] | |||
|89% | |||
(5.5% each) | |||
|Weapons imbued with an ever burning fire. | |||
Increases all damages on targets affected by Hellfire by 6%. | |||
|- | |||
|Hellfire Earrings | |||
|[[File:I acc e090.png|32x32px]] | |||
|11% | |||
(5.5% each) | |||
|Earrings that hold a powerful ever dormant flame. When both Hellfire Earrings are equipped, auto attacks will inflict a burn. | |||
[BOUND EARRING DOES NOT GO WITH DROPPED EARRING] | |||
|- | |||
!Loot 3 | |||
!Icon | |||
!Percantage | |||
!Description | |||
|- | |||
|Hellfire Weapons | |||
|[[File:W glv 74.png|32x32px]] | |||
|89% | |||
(5.5% each) | |||
|Weapons imbued with an ever burning fire. | |||
Increases all damages on targets affected by Hellfire by 6%. | |||
|- | |||
|Hellfire Earrings | |||
|[[File:I acc e090.png|32x32px]] | |||
|11% | |||
(5.5% each) | |||
|Earrings that hold a powerful ever dormant flame. When both Hellfire Earrings are equipped, auto attacks will inflict a burn. | |||
[BOUND EARRING DOES NOT GO WITH DROPPED EARRING] | |||
|} | |||
</div><div style="width: 300px; border: 1px solid #ccc; padding: 10px; text-align: center; background-color: #f8f9fa; order: 1;"> | |||
[[File:2025-10-14-20-52-31.jpg|304x304px]] | |||
{| class="wikitable" style="width:100%; border-collapse: collapse; border: 1px solid #ccc;" | |||
! colspan="2" style="text-align: center;" |Boss Info | |||
|- | |||
|'''Type:''' | |||
|Majin | |||
|- | |||
|'''Level:''' | |||
|66 | |||
|- | |||
|'''Health:''' | |||
|44618670 | |||
|- | |||
|'''Attribute:''' | |||
|Honest | |||
|- | |||
|'''Attack type:''' | |||
|Energy | |||
|} | |||
</div></div> | |||
==== Stinger of Niflheim ==== | |||
Straight out of a nightmare, the Stinger inflicts excruciating pain with its Poisonous sting.<div style="display: flex; flex-wrap: wrap; gap: 10px; align-items: flex-start;"><div style="width: 300px; border: 1px solid #ccc; padding: 10px; text-align: center; background-color: #f8f9fa; order: -1;"> | |||
[[File:2025-10-14-20-48-57.jpg|347x347px]] | |||
{| class="wikitable" style="width:100%; border-collapse: collapse; border: 1px solid #ccc;" | |||
! colspan="2" style="text-align: center;" |Boss Info | |||
|- | |||
|'''Type:''' | |||
|Insect | |||
|- | |||
|'''Level:''' | |||
|65 | |||
|- | |||
|'''Health:''' | |||
|14414930 | |||
|- | |||
|'''Attribute:''' | |||
|Strange | |||
|- | |||
|'''Attack Type:''' | |||
|Physical | |||
|} | |||
</div><div style="flex: 1; min-width: 400px;"> | |||
===== Abilities ===== | |||
{| class="wikitable" style="width: 100%; text-align: center; border-collapse: collapse; border: 1px solid #ccc;" | |||
!Name | |||
!Image | |||
!Description | |||
|- | |||
|Horror Stinger | |||
|[[File:Npc skl 1440.png|32x32px]] | |||
|145% Physical Damage, 300% Poison Damage (Physical) for 61 Seconds in a 50m Area of Effect. | |||
( 34 Second Cooldown ) | |||
|- | |||
|Burning Temper | |||
|[[File:Npc skl 1632.png]] | |||
|Heals 32130 LP every 2 seconds for a maximum of 32 seconds. | |||
( 62 Second Cooldown ) | |||
|} | |||
===== Drop Rate ===== | |||
<div style="flex: 1; min-width: 400px;"> | |||
{| class="wikitable" style="width: 100%; text-align: center; border-collapse: collapse; border: 1px solid #ccc; margin-top: 10px;" | |||
|- | |||
!Loot 1 | |||
!Icon | |||
!Percantage | |||
!Description | |||
|- | |||
|Hellfire Weapons | |||
|[[File:W glv 74.png|32x32px]] | |||
|89% | |||
(5.5% each) | |||
|Weapons imbued with an ever burning fire. | |||
Increases all damages on targets affected by Hellfire by 6%. | |||
|- | |||
|Hellfire Earrings | |||
|[[File:I acc e090.png|32x32px]] | |||
|11% | |||
(5.5% each) | |||
|Earrings that hold a powerful ever dormant flame. When both Hellfire Earrings are equipped, auto attacks will inflict a burn. | |||
[BOUND EARRING DOES NOT GO WITH DROPPED EARRING] | |||
|} | |||
</div></div></div> | |||
==== Bean of Terror ==== | |||
The most destructive being known in Age 1000. When you see it charge up, RUN!<div style="display: flex; flex-wrap: wrap; gap: 10px; align-items: flex-start;"><div style="flex: 1; min-width: 400px;"> | |||
===== Abilities ===== | |||
{| class="wikitable" style="width: 100%; text-align: center; border-collapse: collapse; border: 1px solid #ccc;" | |||
!Name | |||
!Icon | |||
!Description | |||
|- | |||
|See you in Hell! | |||
|[[File:Npc skl 1620.png|32x32px]] | |||
|4025% Energy Damage in a 100m Area of Effect. | |||
( 100 Second Cooldown ) | |||
|- | |||
|See you in Hell! | |||
|[[File:Npc skl 1620.png|32x32px]] | |||
|205% Energy Damage in a 100m Area of Effect. | |||
( 5 Second Cooldown ) | |||
|} | |||
===== Drop Rate ===== | |||
{| class="wikitable" style="width: 100%; text-align: center; border-collapse: collapse; border: 1px solid #ccc; margin-top: 10px;" | |||
!Loot 1 | |||
!Icon | |||
!Percentage | |||
!Description | |||
|- | |||
|Hellfire Weapons | |||
|[[File:W_glv_74.png|32x32px]] | |||
|89% | |||
(5.5% each) | |||
|Weapons imbued with an ever burning fire. Increases all damages on targets affected by Hellfire by 6%. | |||
|- | |||
|Hellfire Earrings | |||
|[[File:I_acc_e090.png|32x32px]] | |||
|11% | |||
(5.5% each) | |||
|Earrings that hold a powerful ever dormant flame. When both Hellfire Earrings are equipped, auto attacks will inflict a burn. | |||
[BOUND EARRING DOES NOT GO WITH DROPPED EARRING] | |||
|} | |||
</div><div style="width: 300px; border: 1px solid #ccc; padding: 10px; text-align: center; background-color: #f8f9fa; order: 1;"> | |||
[[File:2025-10-14-20-51-57.jpg|301x301px]] | |||
{| class="wikitable" style="width:100%; border-collapse: collapse; border: 1px solid #ccc;" | |||
! colspan="2" style="text-align: center;" |Boss Info | |||
|- | |||
|'''Type:''' | |||
|Saibaman | |||
|- | |||
|'''Level:''' | |||
|65 | |||
|- | |||
|'''Health:''' | |||
|13930041 | |||
|- | |||
|'''Attribute:''' | |||
|Elegant | |||
|- | |||
|'''Attack type:''' | |||
|Physical (Energy Skill) | |||
|} | |||
</div></div> | |||
==== Anuran Nightmare ==== | |||
A bouncing fury that will relentlessly attack until you croak!<div style="display: flex; flex-wrap: wrap; gap: 10px; align-items: flex-start;"><div style="width: 300px; border: 1px solid #ccc; padding: 10px; text-align: center; background-color: #f8f9fa; order: -1;"> | |||
[[File:2025-10-14-20-50-16.jpg|301x301px]] | |||
{| class="wikitable" style="width:100%; border-collapse: collapse; border: 1px solid #ccc;" | |||
! colspan="2" style="text-align: center;" |Boss Info | |||
|- | |||
|'''Type:''' | |||
|Amphibian | |||
|- | |||
|'''Level:''' | |||
|65 | |||
|- | |||
|'''Health:''' | |||
|15221735 | |||
|- | |||
|'''Attribute:''' | |||
|Funny | |||
|- | |||
|'''Attack Type:''' | |||
|Physical (Energy Skill) | |||
|} | |||
</div><div style="flex: 1; min-width: 400px;"> | |||
===== Abilities ===== | |||
{| class="wikitable" style="width: 100%; text-align: center; border-collapse: collapse; border: 1px solid #ccc;" | |||
!Name | |||
!Image | |||
!Description | |||
|- | |||
|Imploding Burst | |||
|[[File:Npc skl 1620.png|32x32px]] | |||
|Explodes for 830% Energy Damages in a 100m Area of Effect. | |||
( 100 Second Cooldown ) | |||
|- | |||
|Scathing Poison | |||
|[[File:Npc skl 1440.png|32x32px]] | |||
|145% Energy Damage and 300% Abdominal Pain (Energy) for 61 seconds in a 50m Area of Effect. | |||
( 34 Second Cooldown ) | |||
|} | |||
===== Drop Rate ===== | |||
<div style="flex: 1; min-width: 400px;"> | |||
{| class="wikitable" style="width: 100%; text-align: center; border-collapse: collapse; border: 1px solid #ccc; margin-top: 10px;" | |||
|- | |||
!Loot 1 | |||
!Icon | |||
!Percantage | |||
!Description | |||
|- | |||
|Hellfire Weapons | |||
|[[File:W glv 74.png|32x32px]] | |||
|89% | |||
(5.5% each) | |||
|Weapons imbued with an ever burning fire. | |||
Increases all damages on targets affected by Hellfire by 6%. | |||
|- | |||
|Hellfire Earrings | |||
|[[File:I acc e090.png|32x32px]] | |||
|11% | |||
(5.5% each) | |||
|Earrings that hold a powerful ever dormant flame. When both Hellfire Earrings are equipped, auto attacks will inflict a burn. | |||
[BOUND EARRING DOES NOT GO WITH DROPPED EARRING] | |||
|} | |||
</div></div></div> | |||
==== Kraken of the Flames ==== | |||
A juvenile Kraken from the Demon Realm that has been influenced by the great power of the Pure Majin of Doom.<div style="display: flex; flex-wrap: wrap; gap: 10px; align-items: flex-start;"><div style="flex: 1; min-width: 400px;"> | |||
===== Abilities ===== | |||
{| class="wikitable" style="width: 100%; text-align: center; border-collapse: collapse; border: 1px solid #ccc;" | |||
!Name | |||
!Icon | |||
!Description | |||
|- | |||
|Battering Tentacles | |||
|[[File:Npc skl 1040 name.png|32x32px]] | |||
|145% Energy Damage and 300% Bleeding (Energy) for 61 seconds in a 50m Area of Effect. | |||
( 34 Second Cooldown ) | |||
|- | |||
|Exhausting Ink | |||
|[[File:Hfi skl ast 009.png|32x32px]] | |||
|185% State Damages (P+E) and 70% Attack Speed Slow for 50 seconds in a 50m Area of Effect. | |||
( 30 Second Cooldown ) | |||
|} | |||
===== Drop Rate ===== | |||
{| class="wikitable" style="width: 100%; text-align: center; border-collapse: collapse; border: 1px solid #ccc; margin-top: 10px;" | |||
!Loot 1 | |||
!Icon | |||
!Percentage | |||
!Description | |||
|- | |||
|Hellfire Weapons | |||
|[[File:W_glv_74.png|32x32px]] | |||
|89% | |||
(5.5% each) | |||
|Weapons imbued with an ever burning fire. Increases all damages on targets affected by Hellfire by 6%. | |||
|- | |||
|Hellfire Earrings | |||
|[[File:I_acc_e090.png|32x32px]] | |||
|11% | |||
(5.5% each) | |||
|Earrings that hold a powerful ever dormant flame. When both Hellfire Earrings are equipped, auto attacks will inflict a burn. | |||
[BOUND EARRING DOES NOT GO WITH DROPPED EARRING] | |||
|} | |||
</div><div style="width: 300px; border: 1px solid #ccc; padding: 10px; text-align: center; background-color: #f8f9fa; order: 1;"> | |||
[[File:2025-10-14-20-47-40.jpg|301x301px]] | |||
{| class="wikitable" style="width:100%; border-collapse: collapse; border: 1px solid #ccc;" | |||
! colspan="2" style="text-align: center;" |Boss Info | |||
|- | |||
|'''Type:''' | |||
|Animal | |||
|- | |||
|'''Level:''' | |||
|65 | |||
|- | |||
|'''Health:''' | |||
|14684789 | |||
|- | |||
|'''Attribute:''' | |||
|Wild | |||
|- | |||
|'''Attack type:''' | |||
|Physical (Hybrid Skill) | |||
|} | |||
</div></div> | |||
---- | ---- | ||
| Line 30: | Line 417: | ||
* Assemble a '''well-balanced party''' with tanks, healers, and high DPS fighters. | * Assemble a '''well-balanced party''' with tanks, healers, and high DPS fighters. | ||
* Equip the '''best available gear and consumables'''. | * Equip the '''best available gear and consumables'''. | ||
* Study boss mechanics | * Study '''boss mechanics''' for survival. | ||
* Communicate using '''voice chat''' | * Communicate using '''voice chat''' and '''coordinate with other guilds''' for maximum efficiency. | ||
---- | ---- | ||
Latest revision as of 08:42, 11 January 2026
The ultimate guild challenge awaits within the blazing depths of the Hellfire Raid!
*Quick look at the unique flaming weapons.
🏯 Access Requirements
- You must be a member of a Guild that owns a Dojo.
- The Raid is accessible only from within a Guild Dojo.
- Speak to the Hellfire Raid Manager NPC inside your Dojo to enter the dungeon.
- If your guild does not currently own a Dojo, you may:
- Challenge another guild and claim their Dojo through Guild Dojo Wars.
- Temporarily join another guild that owns a Dojo to participate.
- See about Guild that owns a Dojo through our Ranking Board
Hellfire Invasion
- The Hellfire Invasion is a large-scale cooperative event open to all guilds who gain access through a Dojo.
- Regardless of which Dojo you use, all guilds enter the same shared Raid instance, allowing teamwork between multiple guilds.
- Expect to face the most powerful enemies ever encountered in Dragon Ball Online history.
| Dungeon Info | |
|---|---|
| Location: | Dojo |
| Level Range: | 60+ |
| Difficulty: | Extreme |
Dungeon Bosses
Pure Majin of Doom
The most powerful being from the Demon Realm in Age 1000.
Abilities
Drop Rate
Stinger of Niflheim
Straight out of a nightmare, the Stinger inflicts excruciating pain with its Poisonous sting.
Abilities
Drop Rate
Bean of Terror
The most destructive being known in Age 1000. When you see it charge up, RUN!
Abilities
| Name | Icon | Description |
|---|---|---|
| See you in Hell! | 4025% Energy Damage in a 100m Area of Effect.
( 100 Second Cooldown ) | |
| See you in Hell! | 205% Energy Damage in a 100m Area of Effect.
( 5 Second Cooldown ) |
Drop Rate
Anuran Nightmare
A bouncing fury that will relentlessly attack until you croak!
| Boss Info | |
|---|---|
| Type: | Amphibian |
| Level: | 65 |
| Health: | 15221735 |
| Attribute: | Funny |
| Attack Type: | Physical (Energy Skill) |
Abilities
Drop Rate
Kraken of the Flames
A juvenile Kraken from the Demon Realm that has been influenced by the great power of the Pure Majin of Doom.
Abilities
Drop Rate
⚔️ Recommended Preparation
Due to the extreme difficulty of this Raid, players are strongly encouraged to:
- Assemble a well-balanced party with tanks, healers, and high DPS fighters.
- Equip the best available gear and consumables.
- Study boss mechanics for survival.
- Communicate using voice chat and coordinate with other guilds for maximum efficiency.
💥 Only the strongest guilds will overcome the flames of the Hellfire Raid! 💥