CCBD: Difference between revisions
From Ultimate Dragon Ball Online Wiki
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
==== Crafting Cost ==== | ==== Crafting Cost ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Armor Set | ! Armor Set | ||
| Line 28: | Line 28: | ||
==== Crafting Cost ==== | ==== Crafting Cost ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Armor Set | ! Armor Set | ||
| Line 50: | Line 50: | ||
==== Crafting Successful Rate ==== | ==== Crafting Successful Rate ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Accessories | ! Accessories | ||
| Line 75: | Line 75: | ||
==== Crafting Cost ==== | ==== Crafting Cost ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Accessories | ! Accessories | ||
| Line 93: | Line 93: | ||
==== Crafting Successful Rate ==== | ==== Crafting Successful Rate ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Accessories | ! Accessories | ||
| Line 111: | Line 111: | ||
==== Bonus ==== | ==== Bonus ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Accessories | ! Accessories | ||
| Line 129: | Line 129: | ||
==== Crafting Cost ==== | ==== Crafting Cost ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Armor Set | ! Armor Set | ||
| Line 150: | Line 150: | ||
==== Defense ==== | ==== Defense ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Armor Set | ! Armor Set | ||
| Line 175: | Line 175: | ||
==== Bonus ==== | ==== Bonus ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Armor Set | ! Armor Set | ||
| Line 188: | Line 188: | ||
==== Crafting Success Rate ==== | ==== Crafting Success Rate ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Armor Set | ! Armor Set | ||
| Line 209: | Line 209: | ||
==== Maximum Stats ==== | ==== Maximum Stats ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Armor Set | ! Armor Set | ||
| Line 228: | Line 228: | ||
==== Crafting Cost ==== | ==== Crafting Cost ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Accessories | ! Accessories | ||
| Line 245: | Line 245: | ||
==== Bonus ==== | ==== Bonus ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Accessories | ! Accessories | ||
| Line 259: | Line 259: | ||
==== Crafting Success Rate ==== | ==== Crafting Success Rate ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Accessories | ! Accessories | ||
| Line 276: | Line 276: | ||
==== Maximum Stats ==== | ==== Maximum Stats ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Accessories | ! Accessories | ||
| Line 289: | Line 289: | ||
==== Crafting Cost ==== | ==== Crafting Cost ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Weapons | ! Weapons | ||
| Line 306: | Line 306: | ||
==== Crafting Success Rate ==== | ==== Crafting Success Rate ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Weapons | ! Weapons | ||
| Line 323: | Line 323: | ||
==== Class Combos ==== | ==== Class Combos ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Class | ! Class | ||
| Line 380: | Line 380: | ||
==== Maximum Stats ==== | ==== Maximum Stats ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Weapons | ! Weapons | ||
| Line 395: | Line 395: | ||
==== Crafting Cost ==== | ==== Crafting Cost ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Armor Set | ! Armor Set | ||
| Line 416: | Line 416: | ||
==== Bonus ==== | ==== Bonus ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Armor Set | ! Armor Set | ||
| Line 429: | Line 429: | ||
==== Crafting Success Rate ==== | ==== Crafting Success Rate ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Armor Set | ! Armor Set | ||
| Line 456: | Line 456: | ||
==== Maximum Stats ==== | ==== Maximum Stats ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Armor Set | ! Armor Set | ||
| Line 475: | Line 475: | ||
==== Crafting Cost ==== | ==== Crafting Cost ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Weapons | ! Weapons | ||
| Line 492: | Line 492: | ||
==== Crafting Success Rate ==== | ==== Crafting Success Rate ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Weapons | ! Weapons | ||
| Line 514: | Line 514: | ||
==== Class Combos ==== | ==== Class Combos ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Class | ! Class | ||
| Line 584: | Line 584: | ||
==== Maximum Stats ==== | ==== Maximum Stats ==== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Weapons | ! Weapons | ||
| Line 595: | Line 595: | ||
== BOSS Attributes == | == BOSS Attributes == | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
! Floors | ! Floors | ||
! Attribute Boss | ! Attribute Boss | ||
| Line 775: | Line 775: | ||
| '''0''' | | '''0''' | ||
| '''-5''' | | '''-5''' | ||
|} | |||
== Titles == | |||
=== CC 150F === | |||
==== Green ==== | |||
{| class="wikitable" style="text-align:center" | |||
! Item | |||
! Effects | |||
|- | |||
| [[File:greward.png|frameless]] [[File:gtitle.png|frameless]] | |||
| Increases attack and defence properties by '''5'''<br>'''5%''' chance to block critical hits | |||
|- | |||
| [[File:greward.png|frameless]] [[File:gtitle.png|frameless]] | |||
| Increases Max LP by '''1300'''<br>'''10%''' chance to block critical hits | |||
|- | |||
| [[File:greward.png|frameless]] [[File:gtitle.png|frameless]] | |||
| Increases Max LP by '''1400'''<br>Increases attack and defence properties by '''8''' | |||
|- | |||
| [[File:greward.png|frameless]] [[File:gtitle.png|frameless]] | |||
| Increases Max LP by '''1500'''<br>Increases attack and defence properties by '''10'''<br>'''15%''' chance to block critical hits | |||
|} | |||
==== Blue ==== | |||
{| class="wikitable" style="text-align:center" | |||
! Item | |||
! Effects | |||
|- | |||
| [[File:breward.png|frameless]] [[File:btitle.png|frameless]] | |||
| Increases Focus by '''10'''<br>Increases movement speed by '''1''' | |||
|- | |||
| [[File:breward.png|frameless]] [[File:btitle.png|frameless]] | |||
| Increases RP regeneration by '''5'''<br>Increases movement speed by '''2''' | |||
|- | |||
| [[File:breward.png|frameless]] [[File:btitle.png|frameless]] | |||
| Increases RP regeneration by '''10'''<br>Increases Focus by '''15''' | |||
|- | |||
| [[File:breward.png|frameless]] [[File:btitle.png|frameless]] | |||
| Increases RP regeneration by '''15'''<br>Increases Focus by '''20'''<br>Increases movement speed by '''3''' | |||
|} | |||
==== Red Physical ==== | |||
{| class="wikitable" style="text-align:center" | |||
! Item | |||
! Effects | |||
|- | |||
| [[File:rreward.png|frameless]] [[File:rtitle.png|frameless]] | |||
| Increases Physical Attack by '''10'''<br>Increases Wild Attack properties by '''5%''' | |||
|- | |||
| [[File:rreward.png|frameless]] [[File:rtitle.png|frameless]] | |||
| Increases Physical Critical Hit Rate by '''5'''<br>Increases Wild Attack properties by '''5%''' | |||
|- | |||
| [[File:rreward.png|frameless]] [[File:rtitle.png|frameless]] | |||
| Increases Physical Attack by '''20'''<br>Increases Physical Critical Hit Rate by '''10''' | |||
|- | |||
| [[File:rreward.png|frameless]] [[File:rtitle.png|frameless]] | |||
| Increases Physical Attack by '''30'''<br>Increases Physical Critical Hit Rate by '''15'''<br>Increases Wild Attack properties by '''5%''' | |||
|} | |||
==== Red Energy ==== | |||
{| class="wikitable" style="text-align:center" | |||
! Item | |||
! Effects | |||
|- | |||
| [[File:rreward.png|frameless]] [[File:rtitle.png|frameless]] | |||
| Increases Energy Attack by '''10'''<br>Increases Wild Attack properties by '''5%''' | |||
|- | |||
| [[File:rreward.png|frameless]] [[File:rtitle.png|frameless]] | |||
| Increases Energy Critical Hit Rate by '''5'''<br>Increases Wild Attack properties by '''5%''' | |||
|- | |||
| [[File:rreward.png|frameless]] [[File:rtitle.png|frameless]] | |||
| Increases Energy Attack by '''20'''<br>Increases Energy Critical Hit Rate by '''10''' | |||
|- | |||
| [[File:rreward.png|frameless]] [[File:rtitle.png|frameless]] | |||
| Increases Energy Attack by '''30'''<br>Increases Energy Critical Hit Rate by '''15'''<br>Increases Wild Attack properties by '''5%''' | |||
|} | |||
== Rewards by Floor == | |||
{| class="wikitable" style="text-align:center" | |||
! Floor | |||
! Rewards | |||
|- | |||
| 5 - 55 F | |||
| [[File:cnormal.png|frameless]] | |||
|- | |||
| 55 - 150 F | |||
| [[File:ccoins.png|frameless]] | |||
|- | |||
| 50 F | |||
| [[File:itemcc50.png|frameless]] | |||
|- | |||
| 70 F | |||
| [[File:itemcc70.png|frameless]] | |||
|- | |||
| 90 F | |||
| [[File:itemcc90.png|frameless]] | |||
|- | |||
| 100 F | |||
| [[File:itemcc100.png|frameless]] | |||
|- | |||
| 110 F | |||
| [[File:itemcc90.png|frameless]] [[File:itemcc110.png|frameless]] | |||
|- | |||
| 120 F | |||
| [[File:itemcc100.png|frameless]] [[File:itemcc120.png|frameless]] | |||
|- | |||
| 125 F<br>130 F<br>135 F | |||
| [[File:itemcc110.png|frameless]] [[File:itemcc130.png|frameless]] | |||
|- | |||
| 140 F<br>145 F<br>150 F | |||
| [[File:itemcc120.png|frameless]] [[File:itemcc150.png|frameless]] | |||
|- | |||
| 150 F | |||
| [[File:itemcc150r.png|frameless]] | |||
|} | |||
== Miscellaneous == | |||
=== Recommended items for CCBD (Optional) === | |||
{| class="wikitable" style="text-align:center" | |||
! Items | |||
! Effects | |||
|- | |||
| [[File:ticket.png|frameless]] | |||
| Jump to a specific floor (most used 51F - 71F - 91F) | |||
|- | |||
| [[File:Apotlp.png|frameless]] [[File:Bpotlp.png|frameless]] [[File:Cpotlp.png|frameless]] [[File:Dpotlp.png|frameless]] [[File:Epotlp.png|frameless]] | |||
| LP Recovered (the most useful are in reverse order) | |||
|- | |||
| [[File:Apotep.png|frameless]] [[File:Bpotep.png|frameless]] [[File:Cpotep.png|frameless]] [[File:Dpotep.png|frameless]] [[File:Epotep.png|frameless]] | |||
| EP Recovered (the most useful are in reverse order) | |||
|- | |||
| [[File:potcc1.png|frameless]] | |||
| Increases Physical and Energy defense by 500 | |||
|- | |||
| [[File:potcc2.png|frameless]] | |||
| 100 LP and EP recovered every 2 seconds | |||
|- | |||
| [[File:potcc3.png|frameless]] | |||
| Increases LP and EP by 5000 | |||
|- | |||
| [[File:potccbd.png|frameless]] | |||
| Prevents 20000 damage | |||
|} | |||
=== Types of Floors === | |||
{| class="wikitable" style="text-align:center" | |||
! Type | |||
! Description | |||
|- | |||
| Mobs | |||
| Kill all mobs in the floor, (often they return to respawn time x2). | |||
|- | |||
| Limited time | |||
| Kill all mobs before the time limit. | |||
|- | |||
| Repair + Bonus LP and EP pots. | |||
| Repair your gear, (sometimes it can be a trap). | |||
|- | |||
| Supers | |||
| Kill all supers. | |||
|- | |||
| Ultra | |||
| Kill all ultras. | |||
|- | |||
| Boss | |||
| It appears only every 5 floors. | |||
|} | |||
=== Types of Bonus === | |||
{| class="wikitable" style="text-align:center" | |||
! Normal Drop | |||
! Bonus Drop | |||
|- | |||
| '''x17''' [[File:ccoins.png|frameless]] '''x1''' [[File:itemcc120.png|frameless]] '''x1''' [[File:itemcc150.png|frameless]] | |||
| '''x41''' [[File:ccoins.png|frameless]] '''x1''' [[File:itemcc120.png|frameless]] '''x1''' [[File:itemcc150.png|frameless]] | |||
|- | |||
| | |||
| '''x17''' [[File:ccoins.png|frameless]] '''x2''' [[File:itemcc120.png|frameless]] '''x1''' [[File:itemcc150.png|frameless]] | |||
|} | |} | ||
Latest revision as of 08:15, 18 July 2025
Level 55
Armor Set
Crafting Cost
| Armor Set | Crafting Cost |
|---|---|
| x58 | |
| x58 | |
| x45 |
Armor Set CC 50F
Crafting Cost
| Armor Set | Recipe Cost | Crafting Cost |
|---|---|---|
| x58 |
x118 | |
| x58 |
x118 | |
| x45 |
x118 |
Crafting Successful Rate
| Accessories | Success Rate | Failure Rate |
|---|---|---|
| 100% | 0% | |
| 100% | 0% | |
| 100% | 0% |
Accessories CC 50F
Crafting Cost
| Accessories | Crafting Cost |
|---|---|
| x118 | |
| x118 | |
| x118 |
Crafting Successful Rate
| Accessories | Success Rate | Failure Rate |
|---|---|---|
| 100% | 0% | |
| 100% | 0% |
Bonus
| Accessories | 2 pieces |
|---|---|
| Increases LP by 854 | |
| Increases attack and defense properties by 9 |
Level 60
Armor Set CC 90F
Crafting Cost
| Armor Set | Recipe Cost | Crafting Cost |
|---|---|---|
| x5 |
x125 | |
| x5 |
x125 | |
| x5 |
x125 |
Defense
| Armor Set | Human | Namek | Majin |
|---|---|---|---|
| 751/126 | 607/483 | 922/126 | |
| 751/126 | 607/483 | 922/126 | |
| 644/108 | 520/414 | 790/108 |
Bonus
| Armor Set | 2 pieces | 3 pieces |
|---|---|---|
| Increases EP by 270 | Reduce skill cooldown time by 12 |
Crafting Success Rate
| Armor Set | Success Rate | Failure Rate |
|---|---|---|
| 100% | 0% | |
| 100% | 0% | |
| 100% | 0% |
Maximum Stats
Accessories CC 70F
Crafting Cost
| Accessories | Recipe Cost | Crafting Cost |
|---|---|---|
| x5 |
x25 | |
| x5 |
x25 |
Bonus
| Accessories | 2 pieces |
|---|---|
| Increases LP by 450 | |
| Increases attack and defense properties by 5 |
Crafting Success Rate
| Accessories | Success Rate | Failure Rate |
|---|---|---|
| 100% | 0% | |
| 100% | 0% |
Maximum Stats
| Accessories | Max different stats -- (more useful) |
|---|---|
| Reduce skill cooldown time by 23 Increases attack and defense properties by 11 Increases dexterity by 29 |
Weapons CC 100F
Crafting Cost
| Weapons | Recipe Cost | Crafting Cost |
|---|---|---|
| x5 |
x250 | |
| x5 |
x250 |
Crafting Success Rate
| Weapons | Success Rate | Failure Rate |
|---|---|---|
| 100% | 0% | |
| 100% | 0% |
Class Combos
| Class | Weapon | Sub Weapon |
|---|---|---|
Maximum Stats
| Weapons | Max different stats -- (more useful) |
|---|---|
| Increases attack speed by 23% Increases Focus by 29 Increases Energy Critical Damage by 29% Increases Physical Critical Damage by 29% Increases Soul by 29 |
Level 70
Armor Set CC 110F
Crafting Cost
| Armor Set | Recipe Cost | Crafting Cost |
|---|---|---|
| x45 |
x125 | |
| x45 |
x125 | |
| x45 |
x125 |
Bonus
| Armor Set | 2 pieces | 3 pieces |
|---|---|---|
| Increases EP by 1008 | Reduce skill cooldown time by 17 |
Crafting Success Rate
| Armor Set | Success Rate | Failure Rate | Failure Reward |
|---|---|---|---|
| 80% | 20% | ||
| 80% | 20% | ||
| 80% | 20% |
Note: If you get fail, you get the piece what you are crafting, but as type normal (not legendary) and the item of the table.
Maximum Stats
Weapons CC 120F
Crafting Cost
| Weapons | Recipe Cost | Crafting Cost |
|---|---|---|
| x45 |
x250 | |
| x45 |
x250 |
Crafting Success Rate
| Weapons | Success Rate | Failure Rate | Failure Reward |
|---|---|---|---|
| 120% | 0% | ||
| 80% | 20% |
Note: If you get fail, you get the piece what you are crafting, but as type normal (not legendary) and the item of the table.
Class Combos
Maximum Stats
| Weapons | Max different stats – (more useful) |
|---|---|
| Increases attack speed by 26% Increases Focus by 34 Increases Energy Critical Damage by 33% Increases Physical Critical Damage by 33% Increases Soul by 34 |
BOSS Attributes
Titles
CC 150F
Green
Blue
Red Physical
Red Energy
Rewards by Floor
| Floor | Rewards |
|---|---|
| 5 - 55 F | |
| 55 - 150 F | |
| 50 F | |
| 70 F | |
| 90 F | |
| 100 F | |
| 110 F | |
| 120 F | |
| 125 F 130 F 135 F |
|
| 140 F 145 F 150 F |
|
| 150 F |
Miscellaneous
Recommended items for CCBD (Optional)
Types of Floors
| Type | Description |
|---|---|
| Mobs | Kill all mobs in the floor, (often they return to respawn time x2). |
| Limited time | Kill all mobs before the time limit. |
| Repair + Bonus LP and EP pots. | Repair your gear, (sometimes it can be a trap). |
| Supers | Kill all supers. |
| Ultra | Kill all ultras. |
| Boss | It appears only every 5 floors. |
Types of Bonus
| Normal Drop | Bonus Drop |
|---|---|
| x17 |
x41 |
| x17 |