Time Room: Difference between revisions
From Ultimate Dragon Ball Online Wiki
No edit summary |
|||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1,038: | Line 1,038: | ||
</div></div></div><div style="display: flex; flex-wrap: wrap; gap: 10px; align-items: flex-start;"> | </div></div></div><div style="display: flex; flex-wrap: wrap; gap: 10px; align-items: flex-start;"> | ||
<div style="flex: 1; min-width: 400px;"> | <div style="flex: 1; min-width: 400px;"> | ||
== '''Illusion of a | == '''Illusion of a Jurassic Island''' == | ||
<div style="display: flex; width: 100%; align-items: start; gap: 50px;"> | <div style="display: flex; width: 100%; align-items: start; gap: 50px;"> | ||
In this illusion, you will | In this illusion, you will venture into an uncharted island!<div style="flex: 1;"> </div> | ||
<div style="width: 300px; border: 1px solid #ccc; padding: 10px; text-align: center; background-color: #f8f9fa;"> | <div style="width: 300px; border: 1px solid #ccc; padding: 10px; text-align: center; background-color: #f8f9fa;"> | ||
| Line 1,050: | Line 1,050: | ||
<tr> | <tr> | ||
<td style="font-weight: bold;">Location:</td> | <td style="font-weight: bold;">Location:</td> | ||
<td> | <td>Secluded Farm</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="font-weight: bold;">Level Range:</td> | <td style="font-weight: bold;">Level Range:</td> | ||
<td> | <td>50+</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="font-weight: bold;">Difficulty:</td> | <td style="font-weight: bold;">Difficulty:</td> | ||
<td> | <td>Normal</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
| Line 1,067: | Line 1,067: | ||
=== Dungeon Boss === | === Dungeon Boss === | ||
==== | ==== Octopus in a Small Pond ==== | ||
How does it even live in there... | |||
<div style="display: flex; flex-wrap: wrap; gap: 10px; align-items: flex-start;"> | <div style="display: flex; flex-wrap: wrap; gap: 10px; align-items: flex-start;"> | ||
| Line 1,075: | Line 1,075: | ||
<div style="width: 300px; border: 1px solid #ccc; padding: 10px; text-align: center; background-color: #f8f9fa; order: -1;"> | <div style="width: 300px; border: 1px solid #ccc; padding: 10px; text-align: center; background-color: #f8f9fa; order: -1;"> | ||
[[File: | [[File:2025-09-06-17-12-00qds.jpg|302x302px]] | ||
<table class="wikitable" style="width:100%; border-collapse: collapse; border: 1px solid #ccc;"> | <table class="wikitable" style="width:100%; border-collapse: collapse; border: 1px solid #ccc;"> | ||
<tr> | <tr> | ||
| Line 1,082: | Line 1,082: | ||
<tr> | <tr> | ||
<td><b>Type:</b></td> | <td><b>Type:</b></td> | ||
<td> | <td>Animal</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td><b>Level:</b></td> | <td><b>Level:</b></td> | ||
<td> | <td>52</td> | ||
</tr><tr><td><b>Health:</b></td><td> | </tr><tr><td><b>Health:</b></td><td>142930</td></tr><tr> | ||
<td><b>Attribute:</b></td> | <td><b>Attribute:</b></td> | ||
<td>Funny</td> | <td>Funny</td> | ||
| Line 1,096: | Line 1,096: | ||
<div style="flex: 1; min-width: 400px;"> | <div style="flex: 1; min-width: 400px;"> | ||
===== | ===== Drop Rate ===== | ||
<table class="wikitable" style="width: 100%; text-align: center; border-collapse: collapse; border: 1px solid #ccc;"> | <table class="wikitable" style="width: 100%; text-align: center; border-collapse: collapse; border: 1px solid #ccc; margin-top: 10px;"> | ||
<tr> | <tr> | ||
<th> | <th>Loot 1</th> | ||
<th>Image</th> | <th>Image</th> | ||
<th>Percentage</th> | |||
<th>Description</th> | <th>Description</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Ultimate Coin</td> | ||
<td>[[File: | <td>[[File:Udwc icon new2.png|32x32px]]</td> | ||
<td> | <td>100%</td> | ||
<td>Exchange in Korin Village for unique items!</td> | |||
</tr> | |||
<tr> | |||
<td>Ultimate Coin</td> | |||
<td>[[File:Udwc icon new2.png|32x32px]]</td> | |||
<td>100%</td> | |||
<td>Exchange in Korin Village for unique items!</td> | |||
</tr><tr><td>Ultimate Coin</td><td>[[File:Udwc icon new2.png|32x32px]]</td><td>100%</td><td>Exchange in Korin Village for unique items!</td></tr></table> | |||
</div> | |||
<div> | |||
==== Unknown Creature ==== | |||
A very odd and frightening monster. Doesn't it look familiar?... | |||
<div style="display: flex; flex-wrap: wrap; gap: 10px; align-items: flex-start;"> | |||
<div style="width: 300px; border: 1px solid #ccc; padding: 10px; text-align: center; background-color: #f8f9fa; order: -1;"> | |||
[[File:2025-09-06-17-13-10.jpg|353x353px]] | |||
<table class="wikitable" style="width:100%; border-collapse: collapse; border: 1px solid #ccc;"> | |||
<tr> | |||
<th colspan="2" style="text-align: center;">Boss Info</th> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td><b>Type:</b></td> | ||
<td>Alien</td> | |||
<td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td><b>Level:</b></td> | ||
<td> | <td>53</td> | ||
<td> | </tr><tr><td><b>Health:</b></td><td>201327</td></tr><tr> | ||
</tr></table> | <td><b>Attribute:</b></td> | ||
<td>Honest</td> | |||
</tr> | |||
</table> | |||
</div> | |||
<div style="flex: 1; min-width: 400px;"> | |||
===== Drop Rate ===== | ===== Drop Rate ===== | ||
<table class="wikitable" style="width: 100%; text-align: center; border-collapse: collapse; border: 1px solid #ccc; margin-top: 10px;"> | <table class="wikitable" style="width: 100%; text-align: center; border-collapse: collapse; border: 1px solid #ccc; margin-top: 10px;"> | ||
| Line 1,128: | Line 1,159: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Ultimate Coin</td> | ||
</td> | <td>[[File:Udwc icon new2.png|32x32px]]</td> | ||
<td>[[File: | <td>100%</td> | ||
<td> | <td>Exchange in Korin Village for unique items!</td> | ||
<td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Ultimate Coin</td> | ||
<td>[[File: | <td>[[File:Udwc icon new2.png|32x32px]]</td> | ||
<td> | <td>100%</td> | ||
<td> | <td>Exchange in Korin Village for unique items!</td> | ||
</tr><tr><td>Ultimate Coin</td><td>[[File:Udwc icon new2.png|32x32px]]</td><td>100%</td><td>Exchange in Korin Village for unique items!</td></tr><tr><th>Loot 2</th><th>Image</th><th>Percentage</th><th>Description</th></tr><tr><td>Strange Synthesis Chip</td><td>[[File:I scp rc06.png|32x32px]]</td><td>10%</td><td>Increases Physical/Energy Attack by 22.</td></tr><tr><th>Loot 3</th><th>Image</th><th>Percentage</th><th>Description</th></tr><tr><td>Cell Larva Outfit</td><td>[[File:Hls cos 412.png|32x32px]]</td><td>5%</td><td>Outfit sewn together with sturdy skin from a dead Cell Larva</td></tr></table> | |||
</div> | </div> | ||
<div><div> | |||
== '''Illusion of Cell Games''' == | |||
<div style="display: flex; width: 100%; align-items: start; gap: 50px;"> | |||
In this illusion, you will participate in the legendary Cell Games, where your skills will be put to a Perfect test.<div style="flex: 1;"> </div> | |||
<div style="width: 300px; border: 1px solid #ccc; padding: 10px; text-align: center; background-color: #f8f9fa;"> | |||
<table class="wikitable" style="width:300px; border-collapse: collapse; border: 1px solid #ccc;"> | |||
<tr> | |||
<th colspan="2" style="text-align: center; background-color: #2c5cc5; color: white;">Dungeon Info</th> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: bold;">Location:</td> | |||
<td>Cell Ring</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: bold;">Level Range:</td> | |||
<td>63+</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: bold;">Difficulty:</td> | |||
<td>Hard</td> | |||
</tr> | |||
</table> | |||
</div> | |||
</div> | |||
</div> | |||
<div> | <div> | ||
=== Dungeon Boss === | |||
==== | ==== Perfect Cell ==== | ||
The ultimate android himself, Cell, in his Perfect form. | |||
<div style="display: flex; flex-wrap: wrap; gap: 10px; align-items: flex-start;"> | <div style="display: flex; flex-wrap: wrap; gap: 10px; align-items: flex-start;"> | ||
<div style="width: 300px; border: 1px solid #ccc; padding: 10px; text-align: center; background-color: #f8f9fa; order: | <div style="width: 300px; border: 1px solid #ccc; padding: 10px; text-align: center; background-color: #f8f9fa; order: 1;"> | ||
[[File: | [[File:Pfcell.png|321x321px]] | ||
<table class="wikitable" style="width:100%; border-collapse: collapse; border: 1px solid #ccc;"> | <table class="wikitable" style="width:100%; border-collapse: collapse; border: 1px solid #ccc;"> | ||
<tr> | <tr> | ||
| Line 1,161: | Line 1,219: | ||
<tr> | <tr> | ||
<td><b>Type:</b></td> | <td><b>Type:</b></td> | ||
<td> | <td>Android</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td><b>Level:</b></td> | <td><b>Level:</b></td> | ||
<td> | <td>63</td> | ||
</tr><tr><td><b>Health:</b></td><td> | </tr><tr><td><b>Health:</b></td><td>3990452</td></tr><tr> | ||
<td><b>Attribute:</b></td> | <td><b>Attribute:</b></td> | ||
<td> | <td>Elegant</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
| Line 1,183: | Line 1,241: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Ultimate Dodon Barrage</td> | ||
<td>[[File: | <td>[[File:Hcr skl sp 008.png|32x32px]]</td> | ||
<td> | <td>Deals 180% Energy Damages and causes 379% Bleeding Damage (Energy) for 30 seconds. | ||
</tr> | (20 Seconds Cooldown) | ||
</td> | |||
</tr><tr><td>Ultimate Consecutive Kienzan</td><td>[[File:Htr skl sp 007.png|32x32px]]</td><td>Prevents attacking for 10 Seconds and deals 155% Energy Damages in a 40x5 Straight Line. | |||
(12 Seconds Cooldown) | |||
</td></tr><tr><td>Ultimate Super Kamehameha</td><td>[[File:Htr skl sp 006.png|32x32px]]</td><td>Deals 4367 + 385% Energy Damages in a 10m AoE. | |||
(24 Seconds Cooldown) | |||
</td></tr><tr><td>Ultimate Burning Attack</td><td>[[File:Hsm skl sp 007.png|32x32px]]</td><td>Deals 236% Energy Damages and causes 176% Burning Damage for 15 Seconds in a 20m AoE. | |||
(30 Seconds Cooldown) | |||
</td></tr><tr><td>Ultimate Scatter Shot</td><td>[[File:Htr skl sp 003.png|32x32px]]</td><td>Deals 4989 + 496% Energy Damages in a 50m AoE. | |||
(60 Seconds Cooldown) | |||
</td></tr></table> | |||
===== Drop Rate ===== | ===== Drop Rate ===== | ||
| Line 1,207: | Line 1,265: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Perfect Synthesis Chip Type-X</td> | ||
<td>[[File:I scp bac.png|32x32px]]</td> | |||
<td>5%</td> | |||
<td>Odd looking scouter chip that holds a mysterious and powerful aura. | |||
[Increases Physical/Energy Attack+Defenses by 15%, but reduces Hit Rate and Dodge Rate by 30%.] | |||
</td> | </td> | ||
</tr><tr><td>Perfect Synthesis Chip Type-Y</td><td>[[File:I scp bas.png|32x32px]]</td><td>5%</td><td>Odd looking scouter chip that holds a mysterious and powerful aura. | |||
[Increases Attack/Movement Speed by 15%, but reduces EP by 48% and LP by 24%.] | |||
</td></tr><tr><td>Perfect Synthesis Chip Type-Z</td><td>[[File:I scp bam.png|32x32px]]</td><td>5%</td><td>Odd looking scouter chip that holds a mysterious and powerful aura. | |||
[Decreases Duration of Bleeding/Poison/Abdominal Pain, but reduces Attributes by 3.] | |||
</td></tr><tr><td>Boss Coin</td><td>[[File:Ev bcoin.png|32x32px]]</td><td>85%</td><td>Trade at the Event Manager NPC for all sorts of items.</td></tr><tr><th>Loot 2</th><th>Image</th><th>Percentage</th><th>Description</th></tr><tr><td>Perfect Synthesis Chip Type-X</td><td>[[File:I scp bac.png|32x32px]]</td><td>5%</td><td>Odd looking scouter chip that holds a mysterious and powerful aura. | |||
[Increases Physical/Energy Attack+Defenses by 15%, but reduces Hit Rate and Dodge Rate by 30%.] | |||
</td></tr><tr><td>Perfect Synthesis Chip Type-Y</td><td>[[File:I scp bas.png|32x32px]]</td><td>5%</td><td>Odd looking scouter chip that holds a mysterious and powerful aura. | |||
[Increases Attack/Movement Speed by 15%, but reduces EP by 48% and LP by 24%.] | |||
</td></tr><tr><td>Perfect Synthesis Chip Type-Z</td><td>[[File:I scp bam.png|32x32px]]</td><td>5%</td><td>Odd looking scouter chip that holds a mysterious and powerful aura. | |||
[Decreases Duration of Bleeding/Poison/Abdominal Pain, but reduces Attributes by 3.] | |||
</td></tr><tr><td>Boss Coin</td><td>[[File:Ev bcoin.png|32x32px]]</td><td>85%</td><td>Trade at the Event Manager NPC for all sorts of items.</td></tr><tr><th>Loot 3</th><th></th><th></th><th>Description</th></tr><tr><td>Wagu Wagu Coin</td><td>[[File:Hls waguwagu coin.png|32x32px]]</td><td>6.5%</td><td>Trade at the Event Manager NPC for all sorts of items.</td></tr><tr><td>Seal Coin</td><td>[[File:Hls seal coin.png|32x32px]]</td><td>93.5%</td><td>Use that coins to sealing items at the vending machine to unbind them. Higher Level requires higher amount of coins.</td></tr><tr><th>Loot 4</th><th></th><th></th><th>Description</th></tr><tr><td>Boss Coin</td><td>[[File:Ev bcoin.png|32x32px]]</td><td>100%</td><td>Trade at the Event Manager NPC for all sorts of items.</td></tr><tr><th>Loot 5</th><th></th><th></th><th>Description</th></tr><tr><td>Boss Coin</td><td>[[File:Ev bcoin.png|32x32px]]</td><td>100%</td><td>Trade at the Event Manager NPC for all sorts of items.</td></tr></table> | |||
</div> | |||
</div></div></div> | |||
</div></div> | </div></div> | ||
Latest revision as of 00:28, 7 November 2025
Note that every final boss drops a guaranteed minimum of 1 Boss Silver Coin
.
Illusion of the Demon King
Put your abilities to the test in this new invention where you will face heroes and villains of the past. In this illusion, you must aid a hero of the past fend off the Great Daimao Piccolo and his sons.
| Dungeon Info | |
|---|---|
| Location: | Snail Village |
| Level Range: | 35+ |
| Difficulty: | Hard |
Dungeon Boss
Piccolo Daimao
The highly powerful Demon King Piccolo, found in the Time Room near Snail Village.
Abilities
Drop Rate
Illusion of Martial Arts
In this illusion, you will get to square off against many powerful foes in the World Martial Arts Tournament. How exciting!
| Dungeon Info | |
|---|---|
| Location: | Kokkara Village |
| Level Range: | 35+ |
| Difficulty: | Hard |
Dungeon Boss
Master Roshi
The famous martial arts expert Roshi, found in the Time Room near Kokkara Village.
Abilities
Drop Rate
Son Goku
The legendary kindhearted hero from earth, found in the Time Room near Kokkara Village.
Abilities
Drop Rate
Krillin
The strongest earthling himself, found in the Time Room near Kokkara Village.
Abilities
Drop Rate
Illusion of The Ox-King
In this illusion, you will have to find and defeat the demon that has been terrorizing Aru Village. He was last spotted in Frypan Mountain!
| Dungeon Info | |
|---|---|
| Location: | Bee Village |
| Level Range: | 35+ |
| Difficulty: | Hard |
Dungeon Boss
Ox-King
The menacing and barbaric father of Chichi, found in the Time Room near Bee Village.
Abilities
| Name | Image | Description |
|---|---|---|
| Axe Boomerang | 425% Physical Damage, 190% Bleeding for 16 seconds. |
Drop Rate
Chichi
The sweet-fierce daughter of the Ox-King, found in the Time Room near Kokkara Village.
Abilities
| Name | Image | Description |
|---|---|---|
| Boomerang | 405% Physical Damage. | |
| Chi Chi Light | 355% Physical Damage in an area. |
Drop Rate
Illusion of a Saiyajin
In this illusion, you will get to square off against a mighty powerful warrior-born alien!
| Dungeon Info | |
|---|---|
| Location: | West City |
| Level Range: | 45+ |
| Difficulty: | Hard |
Dungeon Boss
Raditz
The evil brother of the hero Son Goku.
Abilities
| Name | Image | Description |
|---|---|---|
| Outbreak Wave | 485% Physical Damage, Stuns for 17 seconds. | |
| Double Sunday | 705% Energy Damage. | |
| Begone! | 220% Energy Damage, 260% Bleed Damage for 9 seconds. |
Drop Rate
Ozaru Raditz
With a full moon above him, Raditz' most powerful form appears.
Abilities
Drop Rate
Illusion of a Wasteland
In this illusion, you will invade a dystopian place, where the Red Ribbon has taken over the Western Lands!
| Dungeon Info | |
|---|---|
| Location: | Yahoi East |
| Level Range: | 45+ |
| Difficulty: | Hard |
Dungeon Boss
Android 20
The man-machine who created them all.
Abilities
Drop Rate
Android 19
Android 20's assistant. Be wary of his absorption powers.
Abilities
| Name | Image | Description |
|---|---|---|
| Inhalation Technique | Freezes the players and Absorbs 15%LP every 2 seconds for up to 11 seconds. | |
| Eye Beam | 365% Energy Damage. |
Drop Rate
Android 16
The most powerful of the bunch. Do not let his calm demeanor fool you.
Abilities
| Name | Image | Description |
|---|---|---|
| Hell Flash Gun | 465% Physical Damage. | |
| Rocket Fist | 425% Physical Damage. | |
| Pneumatic Outbreak | 405% Physical Damage, Knocks Down. |
Drop Rate
Android 17
The ruthless raven-haired twin.
Abilities
| Name | Image | Description |
|---|---|---|
| Ki Explosion | 360% Energy Damage, 160% Bleeding Damage, Knocks Down. |
Drop Rate
Android 18
The powerful gold-haired twin.
Abilities
Drop Rate
Illusion of a Jurassic Island
In this illusion, you will venture into an uncharted island!
| Dungeon Info | |
|---|---|
| Location: | Secluded Farm |
| Level Range: | 50+ |
| Difficulty: | Normal |
Dungeon Boss
Octopus in a Small Pond
How does it even live in there...
Drop Rate
Unknown Creature
A very odd and frightening monster. Doesn't it look familiar?...
Drop Rate
Illusion of Cell Games
In this illusion, you will participate in the legendary Cell Games, where your skills will be put to a Perfect test.
| Dungeon Info | |
|---|---|
| Location: | Cell Ring |
| Level Range: | 63+ |
| Difficulty: | Hard |
Dungeon Boss
Perfect Cell
The ultimate android himself, Cell, in his Perfect form.
